Joe Burrow | CIN | 5797 | Patrick Mahomes | KC | 5359 | Joe Milton III | CLE | 5146 | Jared Goff | DET | 5030 | C.J. Stroud | HOU | 4999 |
Nick Chubb | CLE | 2051 | Ty Chandler | HOU | 1671 | Aaron Jones | MIN | 1424 | Kenneth Walker III | SEA | 1369 | Ezekiel Elliott | DAL | 1344 |
Justin Jefferson | MIN | 1754 | Amon-Ra St. Brown | DET | 1668 | Tee Higgins | CIN | 1668 | Josh Downs | IND | 1539 | Rashee Rice | KC | 1513 |
David Njoku | CLE | 1458 | Travis Kelce | KC | 1199 | Mark Andrews | BAL | 1124 | Kyle Pitts | ATL | 1118 | Tyler Conklin | NYJ | 946 |
Defensive Leaders
Myles Garrett | CLE | 23.0 | Khalil Mack | LAC | 12.0 | Andrew Van Ginkel | MIN | 11.0 | Matthew Judon | ATL | 9.5 | Montez Sweat | CHI | 9.5 |
Jerome Baker | SEA | 86 | Quay Walker | GB | 84 | Demario Davis | NO | 82 | Willie Gay | NO | 82 | Harrison Smith | MIN | 80 |
Denzel Ward | CLE | 9 | Micah Hyde | KC | 8 | Patrick Queen | PIT | 7 | Xavier McKinney | GB | 7 | Jessie Bates III | ATL | 7 |
Harrison Smith | MIN | 5 | Kyle Hamilton | BAL | 4 | Quinnen Williams | NYJ | 4 | Jamal Adams | TEN | 4 | Sauce Gardner | NYJ | 3 |
Special Teams Leaders
Dustin Hopkins | CLE | 151 | Ka'imi Fairbairn | HOU | 146 | Will Reichard | MIN | 134 | Joshua Karty | LAR | 129 | Justin Tucker | BAL | 126 |
Blake Gillikin | ARI | 2842 | Jake Bailey | MIA | 2679 | Ryan Stonehouse | TEN | 2625 | Jake Camarda | TB | 2504 | Riley Dixon | DEN | 2329 |