Receiving Stats
NAME | TEAM | POS | GP | REC | YDS | AVG | YDS/G | YAC | YAC/G | TD | DROP | PCT | LNG |
Justin Jefferson | MIN | WR | 16 | 105 | 1754 | 16.7 | 109.6 | 578 | 5.50 | 14 | 7 | 0.94% | 85 |
Tee Higgins | CIN | WR | 17 | 105 | 1668 | 15.9 | 98.1 | 565 | 5.38 | 18 | 3 | 0.97% | 84 |
Amon-Ra St. Brown | DET | WR | 17 | 111 | 1668 | 15.0 | 98.1 | 706 | 6.36 | 15 | 3 | 0.97% | 94 |
Josh Downs | IND | WR | 17 | 107 | 1539 | 14.4 | 90.5 | 509 | 4.76 | 19 | 2 | 0.98% | 61 |
Rashee Rice | KC | WR | 17 | 94 | 1513 | 16.1 | 89.0 | 621 | 6.61 | 15 | 6 | 0.94% | 68 |
Ja'Marr Chase | CIN | WR | 17 | 105 | 1482 | 14.1 | 87.2 | 439 | 4.18 | 24 | 3 | 0.97% | 64 |
David Njoku | CLE | TE | 17 | 112 | 1458 | 13.0 | 85.8 | 533 | 4.76 | 20 | 14 | 0.89% | 51 |
Jayden Reed | GB | WR | 17 | 94 | 1402 | 14.9 | 82.5 | 502 | 5.34 | 16 | 3 | 0.97% | 79 |
Darius Slayton | NYG | WR | 17 | 76 | 1386 | 18.2 | 81.5 | 426 | 5.61 | 11 | 4 | 0.95% | 65 |
Keenan Allen | CHI | WR | 17 | 83 | 1278 | 15.4 | 75.2 | 440 | 5.30 | 8 | 4 | 0.95% | 56 |
Cooper Kupp | LAR | WR | 17 | 90 | 1276 | 14.2 | 75.1 | 519 | 5.77 | 13 | 5 | 0.95% | 74 |
Anthony Schwartz | CLE | WR | 16 | 60 | 1252 | 20.9 | 78.3 | 255 | 4.25 | 11 | 6 | 0.91% | 84 |
Romeo Doubs | GB | WR | 17 | 96 | 1251 | 13.0 | 73.6 | 373 | 3.89 | 14 | 2 | 0.98% | 84 |
Stefon Diggs | HOU | WR | 13 | 61 | 1250 | 20.5 | 96.2 | 341 | 5.59 | 16 | 2 | 0.97% | 72 |
Christian Kirk | JAX | WR | 16 | 80 | 1207 | 15.1 | 75.4 | 384 | 4.80 | 14 | 2 | 0.98% | 53 |
Travis Kelce | KC | TE | 17 | 99 | 1199 | 12.1 | 70.5 | 391 | 3.95 | 11 | 5 | 0.95% | 35 |
Josh Reynolds | DEN | WR | 17 | 80 | 1185 | 14.8 | 69.7 | 330 | 4.13 | 12 | 6 | 0.93% | 62 |
Christian Watson | GB | WR | 16 | 75 | 1145 | 15.3 | 71.6 | 414 | 5.52 | 14 | 4 | 0.95% | 75 |
Puka Nacua | LAR | WR | 17 | 92 | 1143 | 12.4 | 67.2 | 383 | 4.16 | 9 | 5 | 0.95% | 77 |
DeAndre Hopkins | TEN | WR | 17 | 89 | 1135 | 12.8 | 66.8 | 269 | 3.02 | 4 | 1 | 0.99% | 42 |
Mark Andrews | BAL | TE | 16 | 78 | 1124 | 14.4 | 70.3 | 355 | 4.55 | 4 | 7 | 0.92% | 72 |
Kyle Pitts | ATL | TE | 17 | 66 | 1118 | 16.9 | 65.8 | 402 | 6.09 | 5 | 15 | 0.81% | 88 |
Calvin Ridley | TEN | WR | 15 | 76 | 1100 | 14.5 | 73.3 | 442 | 5.82 | 12 | 3 | 0.96% | 70 |
Tyreek Hill | MIA | WR | 16 | 72 | 1063 | 14.8 | 66.4 | 274 | 3.81 | 8 | 1 | 0.99% | 65 |
Mike Evans | TB | WR | 17 | 77 | 1054 | 13.7 | 62.0 | 300 | 3.90 | 10 | 3 | 0.96% | 69 |
Drake London | ATL | WR | 17 | 72 | 1051 | 14.6 | 61.8 | 302 | 4.19 | 13 | 9 | 0.89% | 60 |
D.J. Moore | CHI | WR | 17 | 70 | 1013 | 14.5 | 59.6 | 265 | 3.79 | 4 | 5 | 0.93% | 70 |
Tyler Lockett | SEA | WR | 16 | 76 | 1005 | 13.2 | 62.8 | 378 | 4.97 | 7 | 4 | 0.95% | 70 |
Gabe Davis | JAX | WR | 17 | 66 | 997 | 15.1 | 58.6 | 296 | 4.48 | 6 | 5 | 0.93% | 73 |
Kadarius Toney | CIN | WR | 13 | 57 | 984 | 17.3 | 75.7 | 493 | 8.65 | 12 | 1 | 0.98% | 75 |
Devontez Walker | BAL | WR | 14 | 51 | 984 | 19.3 | 70.3 | 383 | 7.51 | 11 | 3 | 0.94% | 75 |
Marvin Harrison Jr | ARI | WR | 17 | 75 | 981 | 13.1 | 57.7 | 203 | 2.71 | 10 | 6 | 0.93% | 38 |
Nico Collins | HOU | WR | 16 | 65 | 976 | 15.0 | 61.0 | 339 | 5.22 | 7 | 1 | 0.98% | 84 |
Jaylen Waddle | MIA | WR | 16 | 72 | 968 | 13.4 | 60.5 | 281 | 3.90 | 4 | 1 | 0.99% | 68 |
Brandon Aiyuk | SF | WR | 15 | 70 | 968 | 13.8 | 64.5 | 479 | 6.84 | 10 | 2 | 0.97% | 62 |
CeeDee Lamb | DAL | WR | 16 | 51 | 966 | 18.9 | 60.4 | 493 | 9.67 | 10 | 12 | 0.81% | 70 |
Ladd McConkey | LAC | WR | 17 | 66 | 959 | 14.5 | 56.4 | 221 | 3.35 | 11 | 5 | 0.93% | 49 |
Tyler Conklin | NYJ | TE | 16 | 71 | 946 | 13.3 | 59.1 | 314 | 4.42 | 6 | 13 | 0.85% | 66 |
Marvin Mims Jr | DEN | WR | 16 | 69 | 941 | 13.6 | 58.8 | 337 | 4.88 | 4 | 5 | 0.93% | 83 |
Tyler Boyd | TEN | WR | 17 | 65 | 940 | 14.5 | 55.3 | 359 | 5.52 | 6 | 2 | 0.97% | 51 |
Sam LaPorta | DET | TE | 17 | 77 | 928 | 12.1 | 54.6 | 332 | 4.31 | 2 | 3 | 0.96% | 61 |
Michael Pittman Jr | IND | WR | 17 | 85 | 917 | 10.8 | 53.9 | 301 | 3.54 | 8 | 5 | 0.94% | 41 |
Jordan Addison | MIN | WR | 17 | 58 | 914 | 15.8 | 53.8 | 349 | 6.02 | 4 | 3 | 0.95% | 83 |
Jakobi Meyers | LV | WR | 16 | 55 | 914 | 16.6 | 57.1 | 217 | 3.95 | 9 | 2 | 0.96% | 46 |
Jake Ferguson | DAL | TE | 17 | 88 | 914 | 10.4 | 53.8 | 390 | 4.43 | 3 | 13 | 0.87% | 34 |
Quentin Johnston | LAC | WR | 13 | 58 | 912 | 15.7 | 70.2 | 261 | 4.50 | 8 | 4 | 0.94% | 68 |
Devin Duvernay | JAX | WR | 14 | 57 | 911 | 16.0 | 65.1 | 330 | 5.79 | 8 | 3 | 0.95% | 80 |
George Kittle | SF | TE | 16 | 76 | 907 | 11.9 | 56.7 | 335 | 4.41 | 12 | 3 | 0.96% | 55 |
Terry McLaurin | WAS | WR | 15 | 55 | 906 | 16.5 | 60.4 | 287 | 5.22 | 6 | 3 | 0.95% | 78 |
Kendrick Bourne | NE | WR | 17 | 69 | 905 | 13.1 | 53.2 | 257 | 3.72 | 8 | 4 | 0.95% | 49 |
DeVonta Smith | PHI | WR | 17 | 69 | 904 | 13.1 | 53.2 | 220 | 3.19 | 5 | 7 | 0.91% | 31 |
Jerry Jeudy | CLE | WR | 15 | 65 | 894 | 13.8 | 59.6 | 226 | 3.48 | 7 | 8 | 0.89% | 53 |
Malik Nabers | NYG | WR | 14 | 53 | 891 | 16.8 | 63.6 | 270 | 5.09 | 6 | 1 | 0.98% | 75 |
Chris Olave | NO | WR | 15 | 63 | 884 | 14.0 | 58.9 | 277 | 4.40 | 5 | 2 | 0.97% | 41 |
Garrett Wilson | NYJ | WR | 13 | 49 | 877 | 17.9 | 67.5 | 360 | 7.35 | 5 | 2 | 0.96% | 68 |
A.J. Brown | PHI | WR | 16 | 63 | 867 | 13.8 | 54.2 | 280 | 4.44 | 5 | 0 | 1.00% | 59 |
Jameson Williams | DET | WR | 17 | 77 | 866 | 11.2 | 50.9 | 271 | 3.52 | 8 | 2 | 0.97% | 38 |
Joshua Palmer | LAC | WR | 17 | 68 | 853 | 12.5 | 50.2 | 217 | 3.19 | 4 | 12 | 0.85% | 30 |
Xavier Legette | CAR | WR | 17 | 68 | 846 | 12.4 | 49.8 | 166 | 2.44 | 7 | 2 | 0.97% | 45 |
T.J. Hockenson | MIN | TE | 15 | 71 | 840 | 11.8 | 56.0 | 345 | 4.86 | 8 | 4 | 0.95% | 33 |
George Pickens | PIT | WR | 14 | 47 | 835 | 17.8 | 59.6 | 250 | 5.32 | 3 | 4 | 0.92% | 59 |
D.K. Metcalf | SEA | WR | 16 | 55 | 824 | 15.0 | 51.5 | 277 | 5.04 | 5 | 1 | 0.98% | 53 |
Dallas Goedert | PHI | TE | 17 | 65 | 819 | 12.6 | 48.2 | 282 | 4.34 | 4 | 0 | 1.00% | 57 |
Michael Thomas | ARI | WR | 14 | 68 | 819 | 12.0 | 58.5 | 228 | 3.35 | 4 | 0 | 1.00% | 35 |
Rashid Shaheed | NO | WR | 16 | 71 | 811 | 11.4 | 50.7 | 236 | 3.32 | 4 | 6 | 0.92% | 31 |
Wan'Dale Robinson | NYG | WR | 17 | 61 | 811 | 13.3 | 47.7 | 251 | 4.11 | 10 | 4 | 0.94% | 52 |
Jaxon Smith-Njigba | SEA | WR | 17 | 56 | 806 | 14.4 | 47.4 | 281 | 5.02 | 9 | 5 | 0.92% | 73 |
Ja'Lynn Polk | NE | WR | 15 | 64 | 801 | 12.5 | 53.4 | 203 | 3.17 | 9 | 4 | 0.94% | 47 |
Christian McCaffrey | SF | HB | 13 | 74 | 797 | 10.8 | 61.3 | 759 | 10.26 | 3 | 9 | 0.89% | 67 |
Pat Freiermuth | PIT | TE | 14 | 71 | 790 | 11.1 | 56.4 | 352 | 4.96 | 8 | 10 | 0.88% | 32 |
Troy Franklin | DEN | WR | 15 | 57 | 790 | 13.9 | 52.7 | 214 | 3.75 | 9 | 5 | 0.92% | 57 |
Noah Brown | WAS | WR | 15 | 69 | 788 | 11.4 | 52.5 | 210 | 3.04 | 5 | 1 | 0.99% | 43 |
Hayden Hurst | LAC | TE | 16 | 68 | 785 | 11.5 | 49.1 | 274 | 4.03 | 6 | 2 | 0.97% | 30 |
Brandin Cooks | DAL | WR | 15 | 37 | 780 | 21.1 | 52.0 | 242 | 6.54 | 3 | 5 | 0.88% | 80 |
Calvin Austin | PIT | WR | 17 | 45 | 774 | 17.2 | 45.5 | 232 | 5.16 | 4 | 7 | 0.87% | 48 |
Jalen Tolbert | DAL | WR | 14 | 49 | 773 | 15.8 | 55.2 | 234 | 4.78 | 5 | 6 | 0.89% | 52 |
Curtis Samuel | BUF | WR | 17 | 34 | 772 | 22.7 | 45.4 | 215 | 6.32 | 7 | 4 | 0.89% | 74 |
Khalil Shakir | BUF | WR | 13 | 53 | 771 | 14.5 | 59.3 | 393 | 7.42 | 4 | 7 | 0.88% | 66 |
Greg Dulcich | DEN | TE | 17 | 66 | 764 | 11.6 | 44.9 | 330 | 5.00 | 5 | 5 | 0.93% | 58 |
Brock Bowers | LV | TE | 17 | 53 | 764 | 14.4 | 44.9 | 306 | 5.77 | 7 | 10 | 0.84% | 75 |
Elijah Moore | IND | WR | 16 | 56 | 759 | 13.6 | 47.4 | 201 | 3.59 | 3 | 1 | 0.98% | 30 |
Rome Odunze | CHI | WR | 15 | 56 | 756 | 13.5 | 50.4 | 290 | 5.18 | 4 | 6 | 0.90% | 56 |
Cole Kmet | CHI | TE | 16 | 55 | 756 | 13.7 | 47.3 | 250 | 4.55 | 6 | 11 | 0.83% | 71 |
Mike Gesicki | CIN | TE | 15 | 73 | 752 | 10.3 | 50.1 | 321 | 4.40 | 2 | 4 | 0.95% | 55 |
Zay Jones | ARI | WR | 15 | 53 | 751 | 14.2 | 50.1 | 234 | 4.42 | 4 | 5 | 0.91% | 60 |
Diontae Johnson | CAR | WR | 16 | 64 | 743 | 11.6 | 46.4 | 222 | 3.47 | 5 | 1 | 0.98% | 51 |
Olamide Zaccheaus | WAS | WR | 16 | 54 | 732 | 13.6 | 45.8 | 341 | 6.31 | 6 | 2 | 0.96% | 71 |
Mike Williams | NYJ | WR | 15 | 59 | 726 | 12.3 | 48.4 | 279 | 4.73 | 10 | 3 | 0.95% | 74 |
Jahan Dotson | PHI | WR | 17 | 56 | 725 | 12.9 | 42.6 | 191 | 3.41 | 7 | 3 | 0.95% | 40 |
Amari Cooper | CLE | WR | 12 | 47 | 721 | 15.3 | 60.1 | 134 | 2.85 | 9 | 5 | 0.90% | 48 |
Chris Godwin | TB | WR | 13 | 59 | 717 | 12.2 | 55.2 | 323 | 5.47 | 8 | 0 | 1.00% | 89 |
Cedrick Wilson Jr | NO | WR | 17 | 57 | 704 | 12.4 | 41.4 | 266 | 4.67 | 7 | 4 | 0.93% | 93 |
Allen Lazard | NYJ | WR | 16 | 58 | 698 | 12.0 | 43.6 | 318 | 5.48 | 4 | 5 | 0.92% | 64 |
Dalton Kincaid | BUF | TE | 14 | 57 | 693 | 12.2 | 49.5 | 314 | 5.51 | 4 | 7 | 0.89% | 36 |
Nick Chubb | CLE | HB | 17 | 54 | 692 | 12.8 | 40.7 | 451 | 8.35 | 6 | 7 | 0.89% | 58 |
Mecole Hardman Jr | KC | WR | 14 | 55 | 688 | 12.5 | 49.1 | 204 | 3.71 | 6 | 6 | 0.90% | 71 |
Marquise Brown | KC | WR | 14 | 66 | 680 | 10.3 | 48.6 | 194 | 2.94 | 6 | 4 | 0.94% | 44 |
James Cook | BUF | HB | 14 | 84 | 674 | 8.0 | 48.1 | 742 | 8.83 | 4 | 2 | 0.98% | 45 |
Evan Engram | JAX | TE | 17 | 64 | 665 | 10.4 | 39.1 | 247 | 3.86 | 5 | 7 | 0.90% | 42 |
Davante Adams | LV | WR | 17 | 44 | 663 | 15.1 | 39.0 | 216 | 4.91 | 8 | 6 | 0.88% | 50 |
Tank Dell | HOU | WR | 17 | 55 | 651 | 11.8 | 38.3 | 261 | 4.75 | 6 | 4 | 0.93% | 33 |
Juwan Johnson | NO | TE | 16 | 57 | 645 | 11.3 | 40.3 | 254 | 4.46 | 7 | 1 | 0.98% | 76 |
Theo Johnson | NYG | TE | 16 | 58 | 634 | 10.9 | 39.6 | 233 | 4.02 | 3 | 4 | 0.94% | 57 |
Tim Patrick | DET | WR | 13 | 45 | 633 | 14.1 | 48.7 | 229 | 5.09 | 4 | 2 | 0.96% | 62 |
Dalton Schultz | HOU | TE | 15 | 44 | 630 | 14.3 | 42.0 | 193 | 4.39 | 4 | 8 | 0.85% | 53 |
Trey McBride | ARI | TE | 17 | 65 | 629 | 9.7 | 37.0 | 213 | 3.28 | 3 | 2 | 0.97% | 29 |
Ty Chandler | HOU | HB | 14 | 63 | 603 | 9.6 | 43.1 | 445 | 7.06 | 6 | 9 | 0.88% | 40 |
Noah Fant | SEA | TE | 16 | 34 | 586 | 17.2 | 36.6 | 229 | 6.74 | 7 | 4 | 0.89% | 89 |
Danny Gray | BAL | WR | 11 | 38 | 583 | 15.3 | 53.0 | 294 | 7.74 | 9 | 3 | 0.93% | 59 |
Rondale Moore | ATL | WR | 17 | 51 | 581 | 11.4 | 34.2 | 218 | 4.27 | 5 | 10 | 0.84% | 27 |
Chigoziem Okonkwo | TEN | TE | 16 | 56 | 580 | 10.4 | 36.3 | 245 | 4.38 | 3 | 5 | 0.92% | 72 |
Odell Beckham Jr | MIA | WR | 12 | 42 | 577 | 13.7 | 48.1 | 197 | 4.69 | 5 | 1 | 0.98% | 37 |
Demario Douglas | NE | WR | 12 | 46 | 571 | 12.4 | 47.6 | 209 | 4.54 | 6 | 2 | 0.96% | 52 |
Cordarrelle Patterson | PIT | HB | 16 | 60 | 565 | 9.4 | 35.3 | 595 | 9.92 | 6 | 3 | 0.95% | 41 |
Brandon Powell | MIN | WR | 14 | 36 | 558 | 15.5 | 39.9 | 160 | 4.44 | 7 | 0 | 1.00% | 47 |
Tyler Higbee | LAR | TE | 15 | 57 | 556 | 9.8 | 37.1 | 207 | 3.63 | 2 | 1 | 0.98% | 26 |
Cade Otton | TB | TE | 15 | 57 | 551 | 9.7 | 36.7 | 204 | 3.58 | 4 | 2 | 0.97% | 49 |
Jonathan Mingo | CAR | WR | 13 | 44 | 544 | 12.4 | 41.8 | 262 | 5.95 | 3 | 4 | 0.92% | 59 |
Hunter Renfrow | TB | WR | 13 | 49 | 538 | 11.0 | 41.4 | 188 | 3.84 | 8 | 5 | 0.91% | 45 |
Tommy Tremble | CAR | TE | 14 | 62 | 533 | 8.6 | 38.1 | 165 | 2.66 | 5 | 2 | 0.97% | 26 |
Marquez Valdes-Scantling | BUF | WR | 16 | 34 | 532 | 15.6 | 33.3 | 186 | 5.47 | 8 | 7 | 0.83% | 71 |
Isiah Pacheco | KC | HB | 16 | 48 | 530 | 11.0 | 33.1 | 426 | 8.88 | 6 | 0 | 1.00% | 73 |
Jonnu Smith | MIA | TE | 14 | 59 | 523 | 8.9 | 37.4 | 177 | 3.00 | 3 | 3 | 0.95% | 26 |
Alvin Kamara | NO | HB | 17 | 51 | 523 | 10.3 | 30.8 | 350 | 6.86 | 6 | 1 | 0.98% | 64 |
Tutu Atwell | LAR | WR | 10 | 42 | 519 | 12.4 | 51.9 | 126 | 3.00 | 5 | 2 | 0.95% | 39 |
Luke Musgrave | GB | TE | 17 | 55 | 497 | 9.0 | 29.2 | 171 | 3.11 | 5 | 4 | 0.93% | 27 |
Ezekiel Elliott | DAL | HB | 16 | 74 | 492 | 6.6 | 30.8 | 621 | 8.39 | 3 | 3 | 0.96% | 34 |
Adam Thielen | CAR | WR | 10 | 43 | 481 | 11.2 | 48.1 | 149 | 3.47 | 3 | 1 | 0.98% | 26 |
Ricky Pearsall | SF | WR | 11 | 26 | 443 | 17.0 | 40.3 | 176 | 6.77 | 2 | 1 | 0.96% | 53 |
C.J. Uzomah | IND | TE | 11 | 42 | 432 | 10.3 | 39.3 | 167 | 3.98 | 7 | 1 | 0.98% | 30 |
Jauan Jennings | SF | WR | 14 | 33 | 427 | 12.9 | 30.5 | 90 | 2.73 | 4 | 10 | 0.77% | 47 |
Allen Robinson II | WAS | WR | 10 | 37 | 419 | 11.3 | 41.9 | 135 | 3.65 | 4 | 1 | 0.97% | 28 |
Tre Tucker | LV | WR | 13 | 29 | 414 | 14.3 | 31.8 | 117 | 4.03 | 3 | 3 | 0.91% | 57 |
Zach Ertz | WAS | TE | 15 | 33 | 411 | 12.5 | 27.4 | 129 | 3.91 | 3 | 4 | 0.89% | 28 |
Derrick Henry | BAL | HB | 15 | 49 | 408 | 8.3 | 27.2 | 452 | 9.22 | 1 | 5 | 0.91% | 25 |
Taysom Hill | NO | TE | 15 | 27 | 405 | 15.0 | 27.0 | 208 | 7.70 | 3 | 1 | 0.96% | 87 |
Jonathan Taylor | IND | HB | 14 | 42 | 401 | 9.5 | 28.6 | 239 | 5.69 | 0 | 1 | 0.98% | 26 |
Hunter Henry | NE | TE | 10 | 39 | 400 | 10.3 | 40.0 | 186 | 4.77 | 3 | 0 | 1.00% | 32 |
Van Jefferson | PIT | WR | 9 | 19 | 399 | 21.0 | 44.3 | 131 | 6.89 | 1 | 2 | 0.90% | 51 |
Deebo Samuel Sr | SF | WR | 8 | 20 | 392 | 19.6 | 49.0 | 136 | 6.80 | 1 | 3 | 0.87% | 63 |
Zay Flowers | BAL | WR | 15 | 31 | 379 | 12.2 | 25.3 | 85 | 2.74 | 1 | 5 | 0.86% | 28 |
Breece Hall | NYJ | HB | 13 | 39 | 372 | 9.5 | 28.6 | 309 | 7.92 | 2 | 4 | 0.91% | 59 |
Darnell Mooney | ATL | WR | 13 | 35 | 370 | 10.6 | 28.5 | 65 | 1.86 | 1 | 5 | 0.88% | 24 |
Bijan Robinson | ATL | HB | 12 | 34 | 366 | 10.8 | 30.5 | 237 | 6.97 | 4 | 5 | 0.87% | 52 |
Jelani Woods | IND | TE | 10 | 38 | 361 | 9.5 | 36.1 | 120 | 3.16 | 2 | 6 | 0.86% | 23 |
Austin Hooper | NE | TE | 11 | 37 | 361 | 9.8 | 32.8 | 118 | 3.19 | 3 | 1 | 0.97% | 36 |
Trey Palmer | TB | WR | 13 | 27 | 356 | 13.2 | 27.4 | 169 | 6.26 | 4 | 0 | 1.00% | 73 |
Ray Davis | BUF | HB | 7 | 37 | 350 | 9.5 | 50.0 | 346 | 9.35 | 1 | 2 | 0.95% | 31 |
Antonio Gibson | NE | HB | 17 | 46 | 342 | 7.4 | 20.1 | 244 | 5.30 | 2 | 0 | 1.00% | 18 |
Jahmyr Gibbs | DET | HB | 13 | 37 | 342 | 9.2 | 26.3 | 179 | 4.84 | 2 | 1 | 0.97% | 35 |
Najee Harris | PIT | HB | 12 | 39 | 337 | 8.6 | 28.1 | 371 | 9.51 | 4 | 3 | 0.93% | 19 |
Devin Singletary | NYG | HB | 16 | 37 | 335 | 9.1 | 20.9 | 292 | 7.89 | 4 | 1 | 0.97% | 35 |
Tyler Johnson | LAR | WR | 9 | 27 | 331 | 12.3 | 36.8 | 88 | 3.26 | 4 | 3 | 0.90% | 45 |
Xavier Worthy | KC | WR | 6 | 27 | 328 | 12.1 | 54.7 | 82 | 3.04 | 3 | 1 | 0.96% | 36 |
Zack Moss | CIN | HB | 15 | 41 | 322 | 7.9 | 21.5 | 177 | 4.32 | 1 | 1 | 0.98% | 43 |
Will Dissly | LAC | TE | 12 | 31 | 320 | 10.3 | 26.7 | 115 | 3.71 | 5 | 1 | 0.97% | 33 |
Darnell Washington | PIT | TE | 12 | 26 | 310 | 11.9 | 25.8 | 124 | 4.77 | 3 | 2 | 0.93% | 33 |
Rachaad White | TB | HB | 17 | 44 | 306 | 7.0 | 18.0 | 291 | 6.61 | 0 | 0 | 1.00% | 32 |
Braxton Berrios | MIA | WR | 10 | 23 | 301 | 13.1 | 30.1 | 135 | 5.87 | 1 | 1 | 0.96% | 41 |
Aaron Jones | MIN | HB | 15 | 40 | 295 | 7.4 | 19.7 | 255 | 6.38 | 3 | 2 | 0.95% | 21 |
Kenneth Walker III | SEA | HB | 12 | 26 | 288 | 11.1 | 24.0 | 258 | 9.92 | 1 | 1 | 0.96% | 68 |
Tony Pollard | TEN | HB | 16 | 42 | 287 | 6.8 | 17.9 | 153 | 3.64 | 3 | 3 | 0.93% | 33 |
Travis Etienne Jr | JAX | HB | 13 | 32 | 283 | 8.8 | 21.8 | 183 | 5.72 | 0 | 0 | 1.00% | 30 |
K.J. Osborn | NE | WR | 9 | 29 | 282 | 9.7 | 31.3 | 116 | 4.00 | 3 | 1 | 0.97% | 39 |
Charlie Jones | CIN | WR | 5 | 28 | 277 | 9.9 | 55.4 | 94 | 3.36 | 3 | 1 | 0.97% | 29 |
Saquon Barkley | PHI | HB | 13 | 31 | 267 | 8.6 | 20.5 | 154 | 4.97 | 2 | 1 | 0.97% | 21 |
Alexander Mattison | LV | HB | 7 | 26 | 266 | 10.2 | 38.0 | 263 | 10.12 | 1 | 1 | 0.96% | 51 |
Nelson Agholor | BAL | WR | 5 | 17 | 265 | 15.6 | 53.0 | 100 | 5.88 | 3 | 0 | 1.00% | 53 |
Gerald Everett | CHI | TE | 10 | 24 | 262 | 10.9 | 26.2 | 71 | 2.96 | 0 | 1 | 0.96% | 26 |
Tank Bigsby | JAX | HB | 8 | 17 | 258 | 15.2 | 32.3 | 219 | 12.88 | 1 | 0 | 1.00% | 72 |
Michael Wilson | ARI | WR | 6 | 19 | 257 | 13.5 | 42.8 | 61 | 3.21 | 2 | 1 | 0.95% | 36 |
Kalif Raymond | DET | WR | 8 | 24 | 256 | 10.7 | 32.0 | 71 | 2.96 | 2 | 1 | 0.96% | 26 |
Rashod Bateman | BAL | WR | 7 | 13 | 247 | 19.0 | 35.3 | 183 | 14.08 | 2 | 1 | 0.93% | 58 |
Devin Culp | BAL | TE | 9 | 16 | 247 | 15.4 | 27.4 | 91 | 5.69 | 2 | 2 | 0.89% | 38 |
Brock Wright | DET | TE | 12 | 18 | 246 | 13.7 | 20.5 | 142 | 7.89 | 3 | 1 | 0.95% | 53 |
D.J. Chark Jr | LAC | WR | 6 | 17 | 245 | 14.4 | 40.8 | 61 | 3.59 | 2 | 1 | 0.94% | 43 |
Kyren Williams | LAR | HB | 13 | 34 | 243 | 7.1 | 18.7 | 159 | 4.68 | 1 | 1 | 0.97% | 16 |
A.T. Perry | NO | WR | 6 | 14 | 236 | 16.9 | 39.3 | 105 | 7.50 | 1 | 1 | 0.93% | 43 |
Josh Jacobs | GB | HB | 15 | 33 | 225 | 6.8 | 15.0 | 205 | 6.21 | 3 | 0 | 1.00% | 36 |
John Metchie III | HOU | WR | 3 | 10 | 221 | 22.1 | 73.7 | 89 | 8.90 | 1 | 0 | 1.00% | 70 |
Raheem Mostert | MIA | HB | 12 | 24 | 218 | 9.1 | 18.2 | 131 | 5.46 | 3 | 1 | 0.96% | 38 |
Alec Pierce | IND | WR | 4 | 15 | 209 | 13.9 | 52.3 | 60 | 4.00 | 2 | 1 | 0.94% | 26 |
Joe Mixon | HOU | HB | 5 | 16 | 208 | 13.0 | 41.6 | 128 | 8.00 | 1 | 1 | 0.94% | 42 |
Roman Wilson | PIT | WR | 5 | 24 | 205 | 8.5 | 41.0 | 142 | 5.92 | 5 | 4 | 0.86% | 26 |
Austin Ekeler | WAS | HB | 12 | 26 | 203 | 7.8 | 16.9 | 186 | 7.15 | 1 | 0 | 1.00% | 38 |
Jonathon Brooks | CAR | HB | 13 | 29 | 199 | 6.9 | 15.3 | 141 | 4.86 | 2 | 1 | 0.97% | 17 |
Dawson Knox | BUF | TE | 8 | 18 | 193 | 10.7 | 24.1 | 63 | 3.50 | 2 | 3 | 0.86% | 24 |
JuJu Smith-Schuster | KC | WR | 7 | 19 | 192 | 10.1 | 27.4 | 61 | 3.21 | 0 | 1 | 0.95% | 27 |
Noah Gray | KC | TE | 12 | 21 | 192 | 9.1 | 16.0 | 79 | 3.76 | 1 | 0 | 1.00% | 26 |
Chuba Hubbard | CAR | HB | 13 | 21 | 189 | 9.0 | 14.5 | 127 | 6.05 | 3 | 1 | 0.95% | 42 |
Laviska Shenault Jr | SEA | WR | 9 | 9 | 189 | 21.0 | 21.0 | 66 | 7.33 | 1 | 1 | 0.90% | 60 |
De'Von Achane | MIA | HB | 17 | 31 | 189 | 6.1 | 11.1 | 164 | 5.29 | 0 | 0 | 1.00% | 18 |
Mack Hollins | BUF | WR | 4 | 8 | 187 | 23.4 | 46.8 | 40 | 5.00 | 3 | 0 | 1.00% | 48 |
Tyquan Thornton | HOU | WR | 4 | 10 | 186 | 18.6 | 46.5 | 114 | 11.40 | 2 | 1 | 0.91% | 81 |
Javon Baker | NE | WR | 2 | 16 | 185 | 11.6 | 92.5 | 98 | 6.13 | 2 | 0 | 1.00% | 37 |
Erick All | CIN | TE | 8 | 9 | 178 | 19.8 | 22.3 | 94 | 10.44 | 4 | 0 | 1.00% | 61 |
Keon Coleman | BUF | WR | 6 | 10 | 177 | 17.7 | 29.5 | 65 | 6.50 | 0 | 2 | 0.83% | 38 |
Kyle Juszczyk | SF | FB | 6 | 19 | 176 | 9.3 | 29.3 | 197 | 10.37 | 1 | 0 | 1.00% | 20 |
Jeremy Ruckert | NYJ | TE | 7 | 18 | 175 | 9.7 | 25.0 | 62 | 3.44 | 2 | 3 | 0.86% | 26 |
David Moore | CAR | WR | 3 | 11 | 169 | 15.4 | 56.3 | 33 | 3.00 | 3 | 0 | 1.00% | 40 |
Elijah Mitchell | SF | HB | 8 | 21 | 169 | 8.0 | 21.1 | 180 | 8.57 | 2 | 0 | 1.00% | 20 |
