Jeremiah Matthews | NYG | 558 | Tanner Pittman | SEA | 239 | Trent Carney | LV | 225 | Joshua Booth | NYJ | 176 | Jason Logan | NO | 113 |
Imani Younger | LV | 83 | Christopher Gilmore | IND | 35 | Tim Tate | CIN | 13 | Dalvin Franks | JAX | 12 | Jeremy Thomas | SEA | 0 |
Nick Brackett | DEN | 76 | Justin Garfield | CAR | 73 | Danny Dansby | DAL | 61 | Grant Bibbs | IND | 60 | Tyrell Shaffer | CLE | 35 |
Nick Brackett | DEN | 76 | Justin Garfield | CAR | 73 | Grant Bibbs | IND | 60 | Jon Jacobs | TB | 12 | Blake Dickinson | PHI | 12 |
Defensive Leaders
Kevin Generals | CHI | 2.0 | George Tuck | NYJ | 1.0 | Daniel Quinn | DEN | 1.0 | William Saxton | NE | 1.0 | Pat Owens | HOU | 1.0 |
Daniel Quinn | DEN | 6 | Levi Dawkins | WAS | 6 | Phillip Basnight | NO | 6 | Dillon Northcutt | CLE | 5 | Shonn Benson | ARI | 4 |
Dillon Northcutt | CLE | 0 | Carmelo McCain | ARI | 0 | Will Henderson | HOU | 0 | Carl Howard | ARI | 0 | Derrick Curry | SEA | 0 |
Dillon Northcutt | CLE | 1 | Carmelo McCain | ARI | 0 | Will Henderson | HOU | 0 | Carl Howard | ARI | 0 | Derrick Curry | SEA | 0 |
Special Teams Leaders
Chad Schwartz | DAL | 183 | Will Saxton | NYG | 83 | Jonathan Jenkins | WAS | 42 |