Season 31


Passing Stats
PLAYER POSITION GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT QBR LNG SCK
Baker Mayfield QB 1 16 24 66.7% 24.0 138 5.8 138.0 0 1 64.2 22 1
Rushing Stats
PLAYER POSITION GP ATT ATT/G YDS AVG YDS/G TD LNG FUM BT YAC
Baker Mayfield QB 1 3 3.0 40 13.3 40.0 0 14 1 0 0%
Rachaad White HB 1 8 8.0 29 3.6 29.0 0 8 0 0 0%
Bryan Haynes WR 1 0 0.0 0 0.0 0.0 0 0 0 4 0%
Chris Godwin WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
Mike Evans WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
Hunter Renfrow WR 1 0 0.0 0 0.0 0.0 1 0 0 1 0%
Cade Otton TE 1 0 0.0 0 0.0 0.0 0 0 0 4 0%
Receiving Stats
PLAYER POSITION GP REC YDS AVG YDS/G YAC TD LNG TGT DROP PCT
Chris Godwin WR 1 5 54 10.8 54.0 13 0 22 6 1 80.0%
Cade Otton TE 1 6 41 6.8 41.0 22 0 22 6 0 100.0%
Hunter Renfrow WR 1 2 21 10.5 21.0 10 0 12 2 0 100.0%
Jon Jacobs TE 1 1 12 12.0 12.0 9 0 12 1 0 100.0%
Mike Evans WR 1 1 6 6.0 6.0 4 0 6 1 0 100.0%
Rachaad White HB 1 1 4 4.0 4.0 0 0 4 3 2 30.0%
Defensive Stats
PLAYER POSITION GP TCKL SCK PDEF INT INT YDS TD FF FFR SFTY
Calijah Kancey LE 1 2 1.5 0 0 0 0 0 0 0
Christian Izien CB 1 1 0.5 0 0 0 0 0 0 0
Tykee Smith SS 1 4 0.0 2 0 0 0 1 0 0
Jamel Dean CB 1 4 0.0 0 0 0 0 0 0 0
Joe Tryon-Shoyinka LOLB 1 1 0.0 0 0 0 0 0 0 0
Anthony Walker Jr MLB 1 2 0.0 0 0 0 0 0 0 0
James Williams MLB 1 2 0.0 0 0 0 0 0 0 0
Antoine Winfield Jr FS 1 2 0.0 1 0 0 0 0 0 0
SirVocea Dennis MLB 1 4 0.0 1 0 0 0 0 0 0
Arthur Timmons CB 1 1 0.0 0 0 0 0 0 0 0
Zyon McCollum CB 1 1 0.0 0 0 0 0 0 0 0
Kicking Stats
PLAYER POSITION GP PTS FGM FGA PCT LNG 50+A 50+M XPM XPA PCT KO TB
Chase McLaughlin K 1 3 1 1 100.0% 25 0 0 0 0 0.0% 3 0
Punting Stats
PLAYER POSITION GP PUNTS PUNT YDS PUNT YDS / ATT BLK IN20 IN20% LNG TB TB% NET YDS / ATT NET YDS
Jake Camarda P 1 4 174 43.5 0 0 0.0% 44 0 0.0 39.3 157