Season 31


Passing Stats
PLAYER POSITION GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT QBR LNG SCK
Tanner Pittman QB 1 23 34 67.6% 34.0 239 7.0 239.0 2 3 70.6 33 2
Rushing Stats
PLAYER POSITION GP ATT ATT/G YDS AVG YDS/G TD LNG FUM BT YAC
Kenneth Walker III HB 1 11 11.0 26 2.4 26.0 0 9 0 2 0%
Tanner Pittman QB 1 2 2.0 8 4.0 8.0 0 9 0 0 0%
Jeremy Thomas HB 1 0 0.0 0 0.0 0.0 0 0 0 2 0%
Tyler Lockett WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
D.K. Metcalf WR 1 0 0.0 0 0.0 0.0 0 0 0 3 0%
Noah Fant TE 1 0 0.0 0 0.0 0.0 0 0 0 2 0%
Receiving Stats
PLAYER POSITION GP REC YDS AVG YDS/G YAC TD LNG TGT DROP PCT
Noah Fant TE 1 5 75 15.0 75.0 30 0 27 5 0 100.0%
Tyler Lockett WR 1 7 69 9.9 69.0 31 2 30 7 0 100.0%
Jaxon Smith-Njigba WR 1 2 40 20.0 40.0 13 0 33 2 0 100.0%
D.K. Metcalf WR 1 4 35 8.8 35.0 16 0 24 4 0 100.0%
Kenneth Walker III HB 1 3 11 3.7 11.0 6 0 4 3 0 100.0%
A.J. Barner TE 1 1 6 6.0 6.0 0 0 6 1 0 100.0%
Albert Okwuegbunam TE 1 1 3 3.0 3.0 1 0 3 1 0 100.0%
Defensive Stats
PLAYER POSITION GP TCKL SCK PDEF INT INT YDS TD FF FFR SFTY
Tariq Woolen CB 1 1 0.0 3 0 0 0 0 0 0
Derrick Curry SS 1 0 0.0 1 0 0 0 0 0 0
Julian Love FS 1 2 0.0 1 0 0 0 0 0 0
Uchenna Nwosu ROLB 1 0 0.0 1 0 0 0 0 0 0
Devon Witherspoon CB 1 1 0.0 0 0 0 0 0 0 0
Dre'Mont Jones LE 1 1 0.0 0 0 0 0 0 0 0
Faion Hicks CB 1 2 0.0 0 0 0 0 0 0 0
Leonard Williams RE 1 1 0.0 0 0 0 0 0 0 0
Nicholas Morrow MLB 1 3 0.0 0 0 0 0 0 0 0
Boye Mafe LOLB 1 1 0.0 0 0 0 0 0 0 0
Tyrice Knight MLB 1 2 0.0 0 0 0 0 0 0 0
Jerrick Reed II FS 1 2 0.0 0 0 0 0 0 0 0
Kicking Stats
PLAYER POSITION GP PTS FGM FGA PCT LNG 50+A 50+M XPM XPA PCT KO TB
Jason Myers K 1 5 1 1 100.0% 37 0 0 2 2 100.0% 0 0
Michael Dickson P 1 0 0 0 0.0% 0 0 0 0 0 0.0% 4 0
Punting Stats
PLAYER POSITION GP PUNTS PUNT YDS PUNT YDS / ATT BLK IN20 IN20% LNG TB TB% NET YDS / ATT NET YDS
Michael Dickson P 1 2 96 48.0 0 1 50.0% 52 0 0.0 47.0 94