Season 31


Passing Stats
PLAYER POSITION GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT QBR LNG SCK
Jeremiah Matthews QB 2 46 74 62.2% 37.0 558 7.5 279.0 4 2 92.1 73 3
Rushing Stats
PLAYER POSITION GP ATT ATT/G YDS AVG YDS/G TD LNG FUM BT YAC
Devin Singletary HB 2 25 12.5 117 4.7 58.5 1 17 0 6 0%
Jeremiah Matthews QB 2 8 4.0 24 3.0 12.0 0 12 0 2 0%
Tyrone Tracy Jr HB 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
Justin Fields QB 1 0 0.0 0 0.0 0.0 0 0 0 3 0%
Isaiah Hodgins WR 1 0 0.0 0 0.0 0.0 0 0 0 2 0%
Wan'Dale Robinson WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
Theo Johnson TE 1 0 0.0 0 0.0 0.0 0 0 0 3 0%
Ricky Scarborough HB 1 1 1.0 0 0.0 0.0 0 0 0 0 0%
Receiving Stats
PLAYER POSITION GP REC YDS AVG YDS/G YAC TD LNG TGT DROP PCT
Wan'Dale Robinson WR 2 13 252 19.4 126.0 130 4 73 13 0 100.0%
Malik Nabers WR 2 9 87 9.7 43.5 22 0 14 10 1 90.0%
Theo Johnson TE 2 7 64 9.1 32.0 32 0 23 7 0 100.0%
Devin Singletary HB 2 9 62 6.9 31.0 60 0 21 9 0 100.0%
Isaiah Hodgins WR 1 3 34 11.3 34.0 8 0 16 4 1 80.0%
Jalin Hyatt WR 1 2 32 16.0 32.0 8 0 16 2 0 100.0%
Darius Slayton WR 1 1 16 16.0 16.0 5 0 16 1 0 100.0%
Zander Horvath FB 1 1 6 6.0 6.0 5 0 6 1 0 100.0%
Daniel Bellinger TE 1 1 5 5.0 5.0 1 0 5 1 0 100.0%
Defensive Stats
PLAYER POSITION GP TCKL SCK PDEF INT INT YDS TD FF FFR SFTY
Lukas Van Ness RE 2 5 1.0 1 0 0 0 0 0 0
Brian Burns ROLB 1 4 1.0 0 0 0 0 0 0 0
Micah McFadden MLB 2 7 0.5 0 1 13 0 0 0 0
Dexter Lawrence II DT 2 3 0.5 0 0 0 0 0 0 0
Caleb Peterson ROLB 1 1 0.0 0 0 0 0 0 0 0
Cordale Flott CB 2 4 0.0 4 0 0 0 0 0 0
Victor Dimukeje LOLB 2 3 0.0 0 0 0 0 0 0 0
Bobby Okereke MLB 2 6 0.0 4 0 0 0 0 0 0
Kevin Byard III FS 2 8 0.0 0 0 0 0 0 0 0
Tyler Nubin SS 2 8 0.0 0 0 0 0 0 0 0
Tony Adams FS 2 4 0.0 4 1 16 0 0 0 0
Deonte Banks CB 2 8 0.0 0 0 0 0 0 0 0
Caleb Warner LE 1 1 0.0 0 0 0 0 0 0 0
Kicking Stats
PLAYER POSITION GP PTS FGM FGA PCT LNG 50+A 50+M XPM XPA PCT KO TB
Brandon McManus K 2 11 2 4 50.0% 38 1 0 5 5 100.0% 9 5
Punting Stats
PLAYER POSITION GP PUNTS PUNT YDS PUNT YDS / ATT BLK IN20 IN20% LNG TB TB% NET YDS / ATT NET YDS
Will Saxton P 1 3 83 27.7 0 0 0.0% 31 0 0.0 25.0 75