Season 31


Passing Stats
PLAYER POSITION GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT QBR LNG SCK
Drake Maye QB 1 19 27 70.4% 27.0 203 7.5 203.0 0 1 76.6 26 1
Rushing Stats
PLAYER POSITION GP ATT ATT/G YDS AVG YDS/G TD LNG FUM BT YAC
Tyler Allgeier HB 1 10 10.0 118 11.8 118.0 1 76 0 3 1%
Rhamondre Stevenson HB 1 9 9.0 38 4.2 38.0 1 10 0 3 0%
Drake Maye QB 1 4 4.0 16 4.0 16.0 1 5 0 0 0%
Ja'Lynn Polk WR 1 1 1.0 6 6.0 6.0 0 6 0 0 0%
Receiving Stats
PLAYER POSITION GP REC YDS AVG YDS/G YAC TD LNG TGT DROP PCT
Ja'Lynn Polk WR 1 4 75 18.8 75.0 13 0 26 4 0 100.0%
Demario Douglas WR 1 5 44 8.8 44.0 13 0 15 5 0 100.0%
Rhamondre Stevenson HB 1 4 35 8.8 35.0 24 0 14 4 0 100.0%
Hunter Henry TE 1 4 34 8.5 34.0 9 0 11 4 0 100.0%
Kendrick Bourne WR 1 2 15 7.5 15.0 5 0 8 2 0 100.0%
Defensive Stats
PLAYER POSITION GP TCKL SCK PDEF INT INT YDS TD FF FFR SFTY
B.J. Hill DT 1 2 1.0 1 0 0 0 0 0 0
William Saxton RE 1 2 1.0 0 0 0 0 0 0 0
Jahlani Tavai LOLB 1 3 0.0 1 0 0 0 0 0 0
Jabrill Peppers FS 1 4 0.0 0 0 0 0 0 0 0
Matthew Judon ROLB 1 2 0.0 0 0 0 0 0 0 0
Carson Barwin LE 1 1 0.0 0 0 0 0 0 0 0
Kyle Dugger SS 1 2 0.0 0 0 0 0 0 0 0
Ja'Whaun Bentley MLB 1 2 0.0 0 0 0 0 0 0 0
Marcellas Dial CB 1 1 0.0 0 0 0 0 0 0 0
Kristian Fulton CB 1 5 0.0 0 0 0 0 0 0 0
Tyrel Dodson MLB 1 5 0.0 0 0 0 0 0 0 0
Jonathan Jones CB 1 5 0.0 1 0 0 0 0 0 0
Christian Barmore LE 1 3 0.0 0 0 0 0 0 0 0
Marcus Jones CB 1 1 0.0 1 0 0 0 0 0 0
Kicking Stats
PLAYER POSITION GP PTS FGM FGA PCT LNG 50+A 50+M XPM XPA PCT KO TB
Riley Patterson K 1 9 2 2 100.0% 54 1 1 3 3 100.0% 6 2
Punting Stats
PLAYER POSITION GP PUNTS PUNT YDS PUNT YDS / ATT BLK IN20 IN20% LNG TB TB% NET YDS / ATT NET YDS
Bryce Baringer P 1 2 98 49.0 0 0 0.0% 61 0 0.0 45.5 91