Season 31


Passing Stats
PLAYER POSITION GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT QBR LNG SCK
J.J. McCarthy QB 1 26 34 76.5% 34.0 309 9.1 309.0 4 1 130.6 24 0
Rushing Stats
PLAYER POSITION GP ATT ATT/G YDS AVG YDS/G TD LNG FUM BT YAC
Myles Gaskin HB 1 17 17.0 71 4.2 71.0 1 7 0 2 0%
J.J. McCarthy QB 1 3 3.0 8 2.7 8.0 0 5 0 0 0%
Receiving Stats
PLAYER POSITION GP REC YDS AVG YDS/G YAC TD LNG TGT DROP PCT
Justin Jefferson WR 1 9 122 13.6 122.0 30 1 24 9 0 100.0%
Jordan Addison WR 1 6 70 11.7 70.0 17 2 23 6 0 100.0%
T.J. Hockenson TE 1 5 46 9.2 46.0 14 0 12 5 0 100.0%
Trent Sherfield Sr WR 1 3 45 15.0 45.0 5 1 19 3 0 100.0%
Myles Gaskin HB 1 2 15 7.5 15.0 6 0 13 2 0 100.0%
C.J. Ham FB 1 1 11 11.0 11.0 3 0 11 1 0 100.0%
Defensive Stats
PLAYER POSITION GP TCKL SCK PDEF INT INT YDS TD FF FFR SFTY
Dallas Turner ROLB 1 1 1.5 0 0 0 0 0 0 0
Levi Drake Rodriguez RE 1 1 0.5 0 0 0 0 0 0 0
Blake Cashman MLB 1 7 0.0 0 0 0 0 0 0 0
Josh Metellus SS 1 3 0.0 0 0 0 0 0 0 0
Andre Carter II LOLB 1 1 0.0 0 0 0 0 0 0 0
Ivan Pace Jr MLB 1 1 0.0 0 0 0 0 0 0 0
Theo Jackson SS 1 0 0.0 1 0 0 0 0 0 0
Harrison Smith SS 1 4 0.0 1 1 14 0 1 0 0
Andrew Van Ginkel ROLB 1 5 0.0 0 0 0 0 0 0 0
Jonah Williams LE 1 1 0.0 0 0 0 0 0 0 0
Akayleb Evans CB 1 5 0.0 0 0 0 0 0 0 0
Byron Murphy Jr CB 1 3 0.0 0 1 20 0 0 0 0
Harrison Phillips DT 1 1 0.0 0 0 0 0 0 0 0
Jay Ward FS 1 2 0.0 2 0 0 0 0 0 0
Mekhi Blackmon CB 1 3 0.0 0 0 0 0 0 0 0
Jonathan Greenard LOLB 1 1 0.0 0 0 0 0 0 0 0
Kicking Stats
PLAYER POSITION GP PTS FGM FGA PCT LNG 50+A 50+M XPM XPA PCT KO TB
Will Reichard K 1 11 2 2 100.0% 35 0 0 5 5 100.0% 8 6
Punting Stats
PLAYER POSITION GP PUNTS PUNT YDS PUNT YDS / ATT BLK IN20 IN20% LNG TB TB% NET YDS / ATT NET YDS