Season 31


Passing Stats
PLAYER POSITION GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT QBR LNG SCK
Tua Tagovailoa QB 1 21 30 70.0% 30.0 177 5.9 177.0 1 0 96.1 38 1
Rushing Stats
PLAYER POSITION GP ATT ATT/G YDS AVG YDS/G TD LNG FUM BT YAC
Tua Tagovailoa QB 1 6 6.0 90 15.0 90.0 0 25 0 0 3%
Alec Ingold FB 1 2 2.0 38 19.0 38.0 0 41 0 1 1%
De'Von Achane HB 1 8 8.0 12 1.5 12.0 0 4 0 1 0%
Jonnu Smith TE 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
Tyreek Hill WR 1 0 0.0 0 0.0 0.0 0 0 0 2 0%
Jaylen Waddle WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
Receiving Stats
PLAYER POSITION GP REC YDS AVG YDS/G YAC TD LNG TGT DROP PCT
Tyreek Hill WR 1 4 59 14.8 59.0 29 0 32 4 0 100.0%
Jaylen Waddle WR 1 5 43 8.6 43.0 6 0 38 5 0 100.0%
De'Von Achane HB 1 5 29 5.8 29.0 46 0 19 5 0 100.0%
DeMarco Groves WR 1 5 23 4.6 23.0 5 0 8 5 0 100.0%
Jonnu Smith TE 1 2 23 11.5 23.0 5 1 24 3 1 70.0%
Defensive Stats
PLAYER POSITION GP TCKL SCK PDEF INT INT YDS TD FF FFR SFTY
Caden Sterns SS 1 2 0.5 0 0 0 0 0 0 0
Jordyn Brooks MLB 1 5 0.5 0 0 0 0 0 0 0
Marlon Tuipulotu DT 1 1 0.0 0 0 0 0 0 0 0
Malik Harrison MLB 1 2 0.0 1 0 0 0 0 0 0
Jaelan Phillips LOLB 1 3 0.0 0 0 0 0 0 0 0
Channing Tindall MLB 1 1 0.0 0 0 0 0 0 0 0
Jalen Ramsey CB 1 1 0.0 0 0 0 0 0 0 0
Kendall Fuller CB 1 1 0.0 1 0 0 0 0 0 0
Denard Honeycutt CB 1 1 0.0 0 0 0 0 0 0 0
Jevon Holland FS 1 3 0.0 2 0 0 0 0 0 0
K'Von Wallace SS 1 1 0.0 1 0 0 0 0 0 0
Mohamed Kamara LOLB 1 1 0.0 0 0 0 0 0 0 0
Bradley Chubb ROLB 1 1 0.0 0 0 0 0 0 0 0
Kader Kohou CB 1 3 0.0 0 0 0 0 0 0 0
Kicking Stats
PLAYER POSITION GP PTS FGM FGA PCT LNG 50+A 50+M XPM XPA PCT KO TB
Joey Slye K 1 9 3 4 80.0% 37 1 0 0 0 0.0% 5 1
Punting Stats
PLAYER POSITION GP PUNTS PUNT YDS PUNT YDS / ATT BLK IN20 IN20% LNG TB TB% NET YDS / ATT NET YDS
Jake Bailey P 1 2 97 48.5 0 0 0.0% 49 1 50.0 36.0 72