Season 31


Passing Stats
PLAYER POSITION GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT QBR LNG SCK
Matthew Stafford QB 1 24 34 70.6% 34.0 400 11.8 400.0 3 0 139.3 61 3
Rushing Stats
PLAYER POSITION GP ATT ATT/G YDS AVG YDS/G TD LNG FUM BT YAC
Kyren Williams HB 1 16 16.0 67 4.2 67.0 1 14 0 5 0%
Mitch Kitchens WR 1 0 0.0 0 0.0 0.0 0 0 0 5 0%
Cooper Kupp WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
Tyler Higbee TE 1 0 0.0 0 0.0 0.0 0 0 0 2 0%
Davante Adams WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
Puka Nacua WR 1 0 0.0 0 0.0 0.0 0 0 0 9 0%
Receiving Stats
PLAYER POSITION GP REC YDS AVG YDS/G YAC TD LNG TGT DROP PCT
Puka Nacua WR 1 5 120 24.0 120.0 54 1 61 5 0 100.0%
Davante Adams WR 1 7 81 11.6 81.0 20 1 26 8 1 90.0%
Tyler Higbee TE 1 4 78 19.5 78.0 50 0 58 4 0 100.0%
Cooper Kupp WR 1 3 67 22.3 67.0 19 0 35 3 0 100.0%
Kyren Williams HB 1 3 32 10.7 32.0 20 0 22 3 0 100.0%
Elijah Moore WR 1 1 14 14.0 14.0 3 0 14 1 0 100.0%
Jordan Whittington WR 1 1 14 14.0 14.0 5 1 14 1 0 100.0%
Colby Parkinson TE 1 1 8 8.0 8.0 6 0 8 1 0 100.0%
Defensive Stats
PLAYER POSITION GP TCKL SCK PDEF INT INT YDS TD FF FFR SFTY
James Houston IV RE 1 2 1.0 0 0 0 0 0 0 0
Bret Smith DT 1 0 0.5 1 0 0 0 0 0 0
Kobie Turner RE 1 0 0.5 0 0 0 0 0 0 0
Byron Young ROLB 1 1 0.0 0 0 0 0 0 0 0
Derion Kendrick CB 1 1 0.0 0 0 0 0 0 0 0
Quentin Lake SS 1 4 0.0 0 0 0 0 0 0 0
Quandre Diggs FS 1 1 0.0 0 0 0 0 0 0 0
John Johnson III FS 1 1 0.0 2 0 0 0 0 0 0
Drew Sanders MLB 1 1 0.0 0 0 0 0 0 0 0
Kamren Curl SS 1 4 0.0 2 0 0 0 0 0 0
Tre'Davious White CB 1 2 0.0 0 0 0 0 0 0 0
Darious Williams CB 1 2 0.0 1 0 0 0 0 0 0
Brennan Jackson ROLB 1 1 0.0 0 0 0 0 0 0 0
Enrique Streeter MLB 1 2 0.0 0 0 0 0 0 0 0
Kicking Stats
PLAYER POSITION GP PTS FGM FGA PCT LNG 50+A 50+M XPM XPA PCT KO TB
Joshua Karty K 1 10 2 2 100.0% 42 0 0 4 4 100.0% 0 0
Ethan Evans P 1 0 0 0 0.0% 0 0 0 0 0 0.0% 7 1
Punting Stats
PLAYER POSITION GP PUNTS PUNT YDS PUNT YDS / ATT BLK IN20 IN20% LNG TB TB% NET YDS / ATT NET YDS
Ethan Evans P 1 3 138 46.0 0 0 0.0% 50 0 0.0 40.7 122