Season 31


Passing Stats
PLAYER POSITION GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT QBR LNG SCK
Justin Herbert QB 1 25 38 65.8% 38.0 249 6.6 249.0 1 1 82.0 25 1
Rushing Stats
PLAYER POSITION GP ATT ATT/G YDS AVG YDS/G TD LNG FUM BT YAC
J.K. Dobbins HB 1 15 15.0 51 3.4 51.0 0 9 0 1 0%
Justin Herbert QB 1 6 6.0 26 4.3 26.0 0 9 0 0 0%
Receiving Stats
PLAYER POSITION GP REC YDS AVG YDS/G YAC TD LNG TGT DROP PCT
Joshua Palmer WR 1 8 96 12.0 96.0 23 1 22 8 0 100.0%
Ladd McConkey WR 1 5 62 12.4 62.0 16 0 19 5 0 100.0%
J.K. Dobbins HB 1 5 31 6.2 31.0 21 0 16 5 0 100.0%
Quentin Johnston WR 1 2 30 15.0 30.0 4 0 25 2 0 100.0%
Will Dissly TE 1 3 17 5.7 17.0 9 0 7 4 1 80.0%
Tommy Tremble TE 1 1 8 8.0 8.0 5 0 8 1 0 100.0%
Jakob Johnson FB 1 1 5 5.0 5.0 4 0 5 1 0 100.0%
Defensive Stats
PLAYER POSITION GP TCKL SCK PDEF INT INT YDS TD FF FFR SFTY
Derwin James Jr SS 1 2 1.0 0 0 0 0 0 0 0
Tuli Tuipulotu LOLB 1 3 1.0 0 0 0 0 0 0 0
Jerry Haywood CB 1 3 0.0 2 0 0 0 0 0 0
Joey Bosa LOLB 1 6 0.0 0 1 8 0 0 0 0
Sione Takitaki ROLB 1 4 0.0 0 0 0 0 0 0 0
Junior Colson MLB 1 2 0.0 0 0 0 0 0 0 0
Bryce Hall CB 1 6 0.0 0 0 0 0 0 0 0
Alohi Gilman FS 1 2 0.0 0 0 0 0 0 0 0
Greg Gaines DT 1 1 0.0 0 0 0 0 0 0 0
Asante Samuel Jr CB 1 3 0.0 1 0 0 0 0 0 0
K.J. Britt MLB 1 1 0.0 0 0 0 0 0 0 0
DaVon Hamilton DT 1 3 0.0 0 0 0 0 0 0 0
Kicking Stats
PLAYER POSITION GP PTS FGM FGA PCT LNG 50+A 50+M XPM XPA PCT KO TB
Cameron Dicker K 1 7 2 3 70.0% 54 2 1 1 1 100.0% 4 3
Punting Stats
PLAYER POSITION GP PUNTS PUNT YDS PUNT YDS / ATT BLK IN20 IN20% LNG TB TB% NET YDS / ATT NET YDS
Johnny Hekker P 1 2 130 65.0 0 2 100.0% 67 0 0.0 65.0 130