Season 31


Passing Stats
PLAYER POSITION GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT QBR LNG SCK
Anthony Richardson QB 2 30 50 60.0% 25.0 355 7.1 177.5 1 1 80.0 30 6
Rushing Stats
PLAYER POSITION GP ATT ATT/G YDS AVG YDS/G TD LNG FUM BT YAC
Jonathan Taylor HB 2 28 14.0 178 6.4 89.0 3 65 0 7 2%
Anthony Richardson QB 2 16 8.0 100 6.3 50.0 1 11 0 4 0%
Christopher Gilmore HB 2 8 4.0 35 4.4 17.5 0 7 0 3 0%
Anthony Gould WR 1 0 0.0 0 0.0 0.0 0 0 0 2 0%
Josh Downs WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
Michael Pittman Jr WR 1 0 0.0 0 0.0 0.0 0 0 0 4 0%
Grant Bibbs TE 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
Receiving Stats
PLAYER POSITION GP REC YDS AVG YDS/G YAC TD LNG TGT DROP PCT
Michael Pittman Jr WR 2 12 129 10.8 64.5 40 1 28 13 1 90.0%
Josh Downs WR 2 9 114 12.7 57.0 28 0 30 9 0 100.0%
Grant Bibbs TE 2 4 60 15.0 30.0 8 0 25 5 1 80.0%
Jonathan Taylor HB 2 3 20 6.7 10.0 13 0 10 3 0 100.0%
Alec Pierce WR 1 1 18 18.0 18.0 4 0 18 1 0 100.0%
Defensive Stats
PLAYER POSITION GP TCKL SCK PDEF INT INT YDS TD FF FFR SFTY
DeForest Buckner DT 1 4 2.0 0 0 0 0 0 0 0
Kwity Paye LE 1 1 1.0 0 0 0 0 0 0 0
Jaylon Carlies ROLB 2 2 0.0 0 0 0 0 0 0 0
Kaleb Miller ROLB 1 1 0.0 0 0 0 0 0 0 0
Dennis Gardeck LOLB 1 1 0.0 0 0 0 0 0 0 0
Deion Jones MLB 1 2 0.0 0 0 0 0 0 0 0
Courtney Barrington LE 1 1 0.0 0 0 0 0 0 0 0
Donte Jackson CB 2 4 0.0 3 0 0 0 0 0 0
Julius Brents CB 1 4 0.0 0 0 0 0 0 0 0
Gill Springs CB 1 1 0.0 1 0 0 0 0 0 0
Kenny Moore II CB 1 3 0.0 0 0 0 0 0 0 0
Jack Gibbens MLB 2 2 0.0 0 0 0 0 0 0 0
Jaylon Jones CB 1 1 0.0 0 0 0 0 0 0 0
Camryn Bynum FS 2 5 0.0 0 1 22 0 0 0 0
Xavier Woods SS 2 5 0.0 2 0 0 0 0 0 0
Laiatu Latu RE 2 3 0.0 1 0 0 0 0 0 0
Grover Stewart DT 1 1 0.0 1 0 0 0 0 0 0
Julian Blackmon SS 2 3 0.0 4 0 0 0 0 0 0
Zaire Franklin MLB 2 8 0.0 0 0 0 0 0 0 0
Kicking Stats
PLAYER POSITION GP PTS FGM FGA PCT LNG 50+A 50+M XPM XPA PCT KO TB
Matt Gay K 2 11 2 2 100.0% 50 1 1 5 5 100.0% 0 0
J.K. Scott P 2 0 0 0 0.0% 0 0 0 0 0 0.0% 9 4
Punting Stats
PLAYER POSITION GP PUNTS PUNT YDS PUNT YDS / ATT BLK IN20 IN20% LNG TB TB% NET YDS / ATT NET YDS
J.K. Scott P 2 6 281 46.8 0 2 30.0% 54 0 0.0 42.0 252