Season 31


Passing Stats
PLAYER POSITION GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT QBR LNG SCK
Jared Goff QB 1 23 38 60.5% 38.0 216 5.7 216.0 1 0 85.0 24 2
Rushing Stats
PLAYER POSITION GP ATT ATT/G YDS AVG YDS/G TD LNG FUM BT YAC
Jahmyr Gibbs HB 1 13 13.0 76 5.8 76.0 1 16 0 3 0%
Nick Bawden FB 1 2 2.0 20 10.0 20.0 0 17 0 1 0%
David Montgomery HB 1 3 3.0 5 1.7 5.0 1 3 0 1 0%
Donovan Peoples-Jones WR 1 0 0.0 0 0.0 0.0 0 0 1 0 0%
Jameson Williams WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
Sam LaPorta TE 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
Jared Goff QB 1 0 0.0 0 0.0 0.0 0 0 1 0 0%
Amon-Ra St. Brown WR 1 0 0.0 0 0.0 0.0 0 0 0 2 0%
Keenan Allen WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
Receiving Stats
PLAYER POSITION GP REC YDS AVG YDS/G YAC TD LNG TGT DROP PCT
Amon-Ra St. Brown WR 1 7 72 10.3 72.0 23 0 22 8 1 90.0%
Sam LaPorta TE 1 7 63 9.0 63.0 12 0 20 7 0 100.0%
Amari Cooper WR 1 3 39 13.0 39.0 21 1 24 4 1 80.0%
Keenan Allen WR 1 2 30 15.0 30.0 13 0 20 2 0 100.0%
Jahmyr Gibbs HB 1 4 12 3.0 12.0 3 0 8 5 1 80.0%
Defensive Stats
PLAYER POSITION GP TCKL SCK PDEF INT INT YDS TD FF FFR SFTY
Kerby Joseph FS 1 1 0.0 1 0 0 0 0 0 0
Rasul Douglas CB 1 3 0.0 1 0 0 0 0 0 0
Alim McNeill DT 1 0 0.0 1 0 0 0 0 0 0
Josh Paschal RE 1 1 0.0 0 0 0 0 0 0 0
D.J. Reader DT 1 1 0.0 0 0 0 0 0 0 0
Nate Landman MLB 1 0 0.0 1 0 0 0 0 0 0
Brian Branch SS 1 1 0.0 0 0 0 0 0 0 0
Jack Campbell MLB 1 1 0.0 0 0 0 0 0 0 0
Darrick Forrest SS 1 4 0.0 0 0 0 0 0 0 0
Malcolm Rodriguez ROLB 1 1 0.0 0 0 0 0 0 1 0
Azeez Ojulari LOLB 1 2 0.0 0 0 0 0 0 0 0
Terrion Arnold CB 1 2 0.0 0 0 0 0 0 0 0
Carlton Davis III CB 1 1 0.0 0 0 0 0 0 0 0
Alex Anzalone ROLB 1 1 0.0 1 0 0 0 0 0 0
Kicking Stats
PLAYER POSITION GP PTS FGM FGA PCT LNG 50+A 50+M XPM XPA PCT KO TB
Brendan Baugh K 1 3 0 0 0.0% 0 0 0 3 3 100.0% 0 0
Ryan Stonehouse P 1 0 0 0 0.0% 0 0 0 0 0 0.0% 4 0
Punting Stats
PLAYER POSITION GP PUNTS PUNT YDS PUNT YDS / ATT BLK IN20 IN20% LNG TB TB% NET YDS / ATT NET YDS
Ryan Stonehouse P 1 3 117 39.0 0 2 70.0% 52 0 0.0 37.3 112