Season 31


Passing Stats
PLAYER POSITION GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT QBR LNG SCK
Dak Prescott QB 2 33 58 56.9% 29.0 374 6.4 187.0 4 0 99.4 52 1
Mason Rudolph QB 1 2 3 66.7% 3.0 16 5.3 16.0 0 0 79.9 13 0
Rushing Stats
PLAYER POSITION GP ATT ATT/G YDS AVG YDS/G TD LNG FUM BT YAC
Aaron Jones HB 2 43 21.5 187 4.3 93.5 3 20 0 8 1%
Mecole Hardman Jr WR 2 2 1.0 13 6.5 6.5 0 9 0 0 0%
Elijah Mitchell HB 1 1 1.0 11 11.0 11.0 0 11 0 0 0%
Deuce Vaughn HB 1 3 3.0 10 3.3 10.0 0 13 0 0 0%
Danny Dansby WR 1 1 1.0 2 2.0 2.0 0 2 0 0 0%
CeeDee Lamb WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
Jake Ferguson TE 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
Mason Rudolph QB 1 1 1.0 -1 -1.0 -1.0 0 0 0 0 0%
Receiving Stats
PLAYER POSITION GP REC YDS AVG YDS/G YAC TD LNG TGT DROP PCT
Mecole Hardman Jr WR 2 8 115 14.4 57.5 54 1 23 9 1 90.0%
Aaron Jones HB 2 10 94 9.4 47.0 95 0 19 12 2 80.0%
Danny Dansby WR 2 2 61 30.5 30.5 15 1 52 5 3 40.0%
Jake Ferguson TE 2 6 54 9.0 27.0 32 1 13 7 1 90.0%
CeeDee Lamb WR 2 5 50 10.0 25.0 27 1 15 6 1 80.0%
Luke Schoonmaker TE 2 2 15 7.5 7.5 9 0 11 3 1 70.0%
Deuce Vaughn HB 1 1 3 3.0 3.0 6 0 3 1 0 100.0%
Hunter Luepke FB 1 1 -2 -2.0 -2.0 1 0 0 1 0 100.0%
Defensive Stats
PLAYER POSITION GP TCKL SCK PDEF INT INT YDS TD FF FFR SFTY
Eric Kendricks MLB 2 5 1.0 2 0 0 0 0 0 0
Marshawn Kneeland RE 2 2 1.0 0 0 0 0 0 0 0
Mazi Smith DT 1 1 1.0 0 0 0 0 0 0 0
DeMarvion Overshown MLB 2 3 0.0 3 1 38 1 0 0 0
Caelen Carson CB 1 1 0.0 1 0 0 0 0 0 0
Malik Hooker FS 2 6 0.0 1 0 0 0 0 0 0
DaRon Bland CB 2 4 0.0 0 0 0 0 0 0 0
Sam Williams RE 1 1 0.0 0 0 0 0 0 0 0
Markquese Bell SS 2 12 0.0 1 1 28 0 0 0 0
Donovan Wilson SS 2 3 0.0 1 0 0 0 0 0 0
Larry Murphy CB 1 1 0.0 0 0 0 0 0 0 0
Trevon Diggs CB 2 4 0.0 0 2 58 0 0 0 0
Damone Clark ROLB 1 1 0.0 0 0 0 0 0 0 0
Micah Parsons LOLB 1 1 0.0 0 0 0 0 0 0 0
Marist Liufau MLB 1 1 0.0 0 0 0 0 0 0 0
Kicking Stats
PLAYER POSITION GP PTS FGM FGA PCT LNG 50+A 50+M XPM XPA PCT KO TB
Brandon Aubrey K 2 23 5 5 100.0% 50 1 1 8 8 100.0% 15 2
Punting Stats
PLAYER POSITION GP PUNTS PUNT YDS PUNT YDS / ATT BLK IN20 IN20% LNG TB TB% NET YDS / ATT NET YDS
Chad Schwartz P 2 4 183 45.8 0 1 30.0% 63 1 30.0 40.5 162
Brandon Aubrey K 1 1 34 34.0 0 0 0.0% 34 0 0.0 34.0 34