Season 31


Passing Stats
PLAYER POSITION GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT QBR LNG SCK
Joe Milton III QB 1 22 50 44.0% 50.0 323 6.5 323.0 3 2 69.0 35 2
Deshaun Watson QB 1 1 3 33.3% 3.0 14 4.7 14.0 0 0 49.3 14 0
Rushing Stats
PLAYER POSITION GP ATT ATT/G YDS AVG YDS/G TD LNG FUM BT YAC
Nick Chubb HB 1 7 7.0 30 4.3 30.0 0 10 0 4 0%
Josh Parks WR 1 1 1.0 2 2.0 2.0 0 2 0 0 0%
Anthony Schwartz WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
Cameron Latu TE 1 0 0.0 0 0.0 0.0 0 0 0 2 0%
Jamari Thrash WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
Jerome Ford HB 1 1 1.0 -1 -1.0 -1.0 0 0 0 0 0%
Receiving Stats
PLAYER POSITION GP REC YDS AVG YDS/G YAC TD LNG TGT DROP PCT
Cameron Latu TE 1 7 82 11.7 82.0 7 2 20 9 2 80.0%
Nick Chubb HB 1 5 70 14.0 70.0 53 0 33 5 0 100.0%
Jamari Thrash WR 1 1 35 35.0 35.0 24 0 35 1 0 100.0%
Tyrell Shaffer WR 1 2 35 17.5 35.0 1 0 22 3 1 70.0%
Anthony Schwartz WR 1 2 28 14.0 28.0 3 0 20 2 0 100.0%
Josh Parks WR 1 3 28 9.3 28.0 5 0 12 6 3 50.0%
Jerry Jeudy WR 1 1 24 24.0 24.0 2 1 24 1 0 100.0%
Deshaun Watson QB 1 1 24 24.0 24.0 18 0 24 1 0 100.0%
Mike Peerman TE 1 1 11 11.0 11.0 7 0 11 1 0 100.0%
Defensive Stats
PLAYER POSITION GP TCKL SCK PDEF INT INT YDS TD FF FFR SFTY
Dillon Northcutt MLB 1 5 0.0 0 0 0 0 1 0 0
Greg Newsome II CB 1 3 0.0 1 0 0 0 0 0 0
Mohamoud Diabate MLB 1 1 0.0 0 0 0 0 0 0 0
Martin Emerson Jr CB 1 1 0.0 0 0 0 0 0 0 0
Grant Delpit SS 1 3 0.0 0 0 0 0 0 0 0
Mike Hall Jr DT 1 1 0.0 0 0 0 0 0 0 0
Jowon Briggs DT 1 2 0.0 0 0 0 0 0 0 0
Juan Thornhill FS 1 1 0.0 0 0 0 0 0 0 0
Jeremiah Owusu-Koramoah ROLB 1 5 0.0 0 1 6 0 0 0 0
Cameron Mitchell CB 1 2 0.0 0 0 0 0 0 0 0
Denzel Ward CB 1 4 0.0 0 0 0 0 0 0 0
Kicking Stats
PLAYER POSITION GP PTS FGM FGA PCT LNG 50+A 50+M XPM XPA PCT KO TB
Dustin Hopkins K 1 2 0 0 0.0% 0 0 0 2 2 100.0% 0 0
Corey Bojorquez P 1 0 0 0 0.0% 0 0 0 0 0 0.0% 4 1
Punting Stats
PLAYER POSITION GP PUNTS PUNT YDS PUNT YDS / ATT BLK IN20 IN20% LNG TB TB% NET YDS / ATT NET YDS
Corey Bojorquez P 1 1 60 60.0 0 1 100.0% 60 0 0.0 59.0 59