Season 31


Passing Stats
PLAYER POSITION GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT QBR LNG SCK
Joe Burrow QB 1 27 37 73.0% 37.0 311 8.4 311.0 2 1 104.7 31 2
Rushing Stats
PLAYER POSITION GP ATT ATT/G YDS AVG YDS/G TD LNG FUM BT YAC
Tim Tate HB 1 6 6.0 13 2.2 13.0 1 10 0 4 0%
Joe Burrow QB 1 2 2.0 13 6.5 13.0 0 14 0 0 0%
Zack Moss HB 1 2 2.0 10 5.0 10.0 0 8 0 0 0%
Kadarius Toney WR 1 0 0.0 0 0.0 0.0 0 0 1 2 0%
Charlie Jones WR 1 0 0.0 0 0.0 0.0 0 0 0 3 0%
Tee Higgins WR 1 0 0.0 0 0.0 0.0 0 0 0 2 0%
Mike Gesicki TE 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
Ja'Marr Chase WR 1 0 0.0 0 0.0 0.0 0 0 0 2 0%
Erick All TE 1 0 0.0 0 0.0 0.0 0 0 1 1 0%
Receiving Stats
PLAYER POSITION GP REC YDS AVG YDS/G YAC TD LNG TGT DROP PCT
Mike Gesicki TE 1 7 80 11.4 80.0 18 2 30 8 1 90.0%
Kadarius Toney WR 1 4 64 16.0 64.0 9 0 24 5 1 80.0%
Ja'Marr Chase WR 1 4 55 13.8 55.0 27 0 31 4 0 100.0%
Tee Higgins WR 1 4 52 13.0 52.0 11 0 18 4 0 100.0%
Erick All TE 1 4 42 10.5 42.0 13 0 20 5 1 80.0%
Chase Brown HB 1 1 10 10.0 10.0 1 0 10 1 0 100.0%
Khari Blasingame FB 1 2 7 3.5 7.0 8 0 7 2 0 100.0%
Tim Tate HB 1 1 1 1.0 1.0 4 0 1 1 0 100.0%
Defensive Stats
PLAYER POSITION GP TCKL SCK PDEF INT INT YDS TD FF FFR SFTY
Logan Wilson ROLB 1 3 0.0 2 0 0 0 0 0 0
Ben Harris LOLB 1 1 0.0 0 0 0 0 0 0 0
Randall Dillon MLB 1 1 0.0 1 0 0 0 0 0 0
Cam Taylor-Britt CB 1 1 0.0 0 1 0 0 0 0 0
Myles Murphy LE 1 1 0.0 1 0 0 0 0 0 0
Kris Jenkins DT 1 1 0.0 0 0 0 0 0 0 0
Sam Hubbard LE 1 0 0.0 1 0 0 0 0 0 0
Daxton Hill CB 1 1 0.0 0 0 0 0 0 0 0
Germaine Pratt MLB 1 1 0.0 0 0 0 0 0 0 0
Jordan Battle SS 1 1 0.0 0 0 0 0 0 0 0
Geno Stone FS 1 5 0.0 0 0 0 0 0 0 0
Trey Hendrickson RE 1 0 0.0 1 0 0 0 0 0 0
Amari Gainer ROLB 1 1 0.0 0 0 0 0 0 0 0
Kicking Stats
PLAYER POSITION GP PTS FGM FGA PCT LNG 50+A 50+M XPM XPA PCT KO TB
Evan McPherson K 1 6 1 1 100.0% 48 0 0 3 3 100.0% 5 0
Punting Stats
PLAYER POSITION GP PUNTS PUNT YDS PUNT YDS / ATT BLK IN20 IN20% LNG TB TB% NET YDS / ATT NET YDS