Offense

TEAM GP TYDS OFF YDS YDS PG PYDS RYDS PPG PTD RTD 1ST PEN PYDS
2 1200 980 490.0 783 197 40.5 8 1 45 3 15
2 856 684 342.0 543 141 24.0 4 1 37 4 35
2 840 645 322.5 332 313 20.5 1 4 33 4 20
2 785 630 315.0 318 312 22.5 2 4 40 4 25
2 738 604 302.0 382 222 41.0 4 3 37 0 0
1 594 439 439.0 348 91 38.0 4 1 19 2 10
2 588 470 235.0 375 95 17.5 3 2 22 8 69
1 553 359 359.0 328 31 20.0 3 0 21 0 0
1 542 441 441.0 374 67 34.0 3 1 19 2 15
1 474 367 367.0 303 64 34.0 3 1 19 2 15
1 467 331 331.0 295 36 24.0 2 1 15 1 43
1 462 439 439.0 226 213 42.0 3 3 20 2 10
1 459 309 309.0 237 72 10.0 1 0 14 5 35
1 453 311 311.0 237 74 28.0 3 1 16 2 25
1 428 292 292.0 208 84 34.0 3 0 19 1 0
1 427 373 373.0 288 85 22.0 2 1 18 7 55
1 402 311 311.0 225 86 24.0 2 0 16 1 3
1 398 381 381.0 203 178 27.0 0 3 18 5 50
1 394 259 259.0 225 34 17.0 2 0 12 5 25
1 388 388 388.0 309 79 41.0 4 1 19 3 25
1 378 279 279.0 163 116 20.0 1 1 17 3 25
1 376 276 276.0 218 58 35.0 2 3 16 4 40
1 366 300 300.0 199 101 21.0 1 2 20 3 30
1 355 326 326.0 249 77 13.0 1 0 18 2 10
1 342 315 315.0 246 69 17.0 2 0 15 4 30
1 330 243 243.0 158 85 20.0 1 1 18 2 10
1 328 200 200.0 131 69 10.0 0 1 11 2 13
1 316 294 294.0 279 15 13.0 1 1 8 8 48
1 308 308 308.0 168 140 17.0 1 0 13 3 15
1 284 177 177.0 113 64 6.0 0 0 13 7 45
1 269 197 197.0 128 69 11.0 0 0 11 1 5
1 234 234 234.0 152 82 10.0 1 0 13 8 62
Legend

  • GP: Games Played
  • TYDS: Total Yards
  • OFF YDS: Offensive Yards
  • PYDS: Passing Yards
  • RYDS: Rushing Yards
  • PPG: Points Per Game
  • PTD: Passing Touchdowns
  • RTD: Rushing Touchdowns
  • 1st: First Downs Gained
  • PEN: Penalties
  • PYDS: Penalty yards