Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
1 177 113 64 6 6.0 2 0 0 0
1 200 131 69 10 10.0 2 0 0 0
1 243 158 85 20 20.0 2 0 0 0
1 259 225 34 17 17.0 2 0 0 3
1 261 210 51 21 21.0 2 0 0 0
1 276 218 58 35 35.0 4 0 0 0
1 279 163 116 20 20.0 1 0 0 0
1 292 208 84 34 34.0 0 0 0 1
1 300 199 101 21 21.0 2 2 1 0
1 308 168 140 17 17.0 1 0 0 0
1 311 237 74 28 28.0 5 3 1 0
1 311 225 86 24 24.0 0 0 1 0
1 315 246 69 17 17.0 2 0 0 1
1 325 182 143 41 41.0 0 0 0 0
1 325 164 161 17 17.0 2 1 0 0
1 326 249 77 13 13.0 1 0 0 1
1 331 295 36 24 24.0 2 2 2 1
1 346 263 83 24 24.0 1 0 0 2
1 367 303 64 34 34.0 0 0 0 0
1 373 288 85 22 22.0 2 1 0 2
1 381 203 178 27 27.0 1 0 0 1
1 385 199 186 24 24.0 2 0 0 0
1 388 309 79 41 41.0 0 0 0 1
2 406 293 113 25 12.5 3 1 0 1
1 439 348 91 38 38.0 2 0 0 0
1 441 374 67 34 34.0 3 0 1 0
2 513 352 161 40 20.0 3 0 0 2
1 520 439 81 36 36.0 0 1 0 1
2 619 461 158 37 18.5 6 0 0 3
2 647 517 130 27 13.5 3 0 0 4
2 744 380 364 70 35.0 1 0 0 1
2 754 623 131 58 29.0 3 0 0 1
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions