Season 31


Passing Stats
PLAYER POSITION GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT QBR LNG SCK
Russell Wilson QB 1 22 33 66.7% 33.0 208 6.3 208.0 3 1 101.6 34 0
Rushing Stats
PLAYER POSITION GP ATT ATT/G YDS AVG YDS/G TD LNG FUM BT YAC
Jaylen Warren HB 1 14 14.0 78 5.6 78.0 0 14 0 2 0%
Najee Harris HB 1 2 2.0 9 4.5 9.0 0 10 0 0 0%
Cordarrelle Patterson HB 1 1 1.0 0 0.0 0.0 0 0 0 0 0%
Calvin Austin WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0%
Russell Wilson QB 1 3 3.0 -3 -1.0 -3.0 0 0 0 0 0%
Receiving Stats
PLAYER POSITION GP REC YDS AVG YDS/G YAC TD LNG TGT DROP PCT
George Pickens WR 1 3 65 21.7 65.0 17 0 34 3 0 100.0%
Calvin Austin WR 1 5 50 10.0 50.0 15 1 13 5 0 100.0%
Roman Wilson WR 1 3 31 10.3 31.0 25 0 23 3 0 100.0%
Pat Freiermuth TE 1 3 23 7.7 23.0 12 0 16 4 1 80.0%
Quez Watkins WR 1 1 16 16.0 16.0 12 1 16 1 0 100.0%
Najee Harris HB 1 2 11 5.5 11.0 13 1 9 3 1 70.0%
Darnell Washington TE 1 1 8 8.0 8.0 3 0 8 2 1 50.0%
Jaylen Warren HB 1 3 8 2.7 8.0 16 0 10 3 0 100.0%
Cordarrelle Patterson HB 1 1 -4 -4.0 -4.0 0 0 0 1 0 100.0%
Defensive Stats
PLAYER POSITION GP TCKL SCK PDEF INT INT YDS TD FF FFR SFTY
Alex Highsmith ROLB 1 4 2.0 0 0 0 1 0 1 0
Cole Holcomb MLB 1 3 0.0 0 0 0 0 0 0 0
Patrick Queen MLB 1 1 0.0 0 0 0 0 1 0 0
Minkah Fitzpatrick FS 1 3 0.0 1 1 0 0 0 0 0
Beanie Bishop Jr CB 1 5 0.0 0 0 0 0 0 0 0
Joey Porter CB 1 5 0.0 1 0 0 0 1 0 0
Cory Trice Jr CB 1 2 0.0 0 0 0 0 0 0 0
DeShon Elliott SS 1 3 0.0 1 0 0 0 0 1 0
Kicking Stats
PLAYER POSITION GP PTS FGM FGA PCT LNG 50+A 50+M XPM XPA PCT KO TB
Chris Boswell K 1 10 2 2 100.0% 40 0 0 4 4 100.0% 6 0
Punting Stats
PLAYER POSITION GP PUNTS PUNT YDS PUNT YDS / ATT BLK IN20 IN20% LNG TB TB% NET YDS / ATT NET YDS
Cameron Johnston P 1 1 49 49.0 0 0 0.0% 49 0 0.0 47.0 47