PLAYER | NO | POS | OVR | AGE | HEIGHT | WEIGHT | EXP | DESIRED SALARY | SALARY | XP PTS |
Xavier Hutchinson | 19 | WR | 68 | 25 | 6' 3" | 205 | 2 | $1,730,000 | $0 | 278 |
Joe Hartwell | 16 | WR | 65 | 22 | 6' 3" | 230 | 0 | $1,460,000 | $0 | 267 |
Cam Ford | 4 | WR | 64 | 22 | 5' 11" | 185 | 0 | $1,350,000 | $0 | 267 |
Ron Stone Jr | 76 | RE | 62 | 25 | 6' 3" | 247 | 1 | $1,000,000 | $0 | 401 |
Ronnie Berry | 94 | RE | 60 | 23 | 6' 4" | 259 | 0 | $870,000 | $0 | 401 |
Stetson Bennett IV | 13 | QB | 63 | 27 | 5' 11" | 190 | 2 | $1,070,000 | $0 | 5192 |
Kenny Vernon | 9 | QB | 56 | 23 | 6' 2" | 233 | 0 | $1,100,000 | $0 | 952 |
Cam Bright | 49 | MLB | 61 | 26 | 6' 0" | 228 | 2 | $1,070,000 | $0 | 2253 |
Solomon Byrd | 50 | LE | 61 | 25 | 6' 3" | 255 | 1 | $1,550,000 | $0 | 4075 |
Troy Roberts | 22 | HB | 59 | 21 | 5' 8" | 208 | 0 | $970,000 | $0 | 334 |
Brandon Hill | 36 | FS | 65 | 24 | 5' 11" | 195 | 2 | $1,070,000 | $0 | 2318 |
Micah Abraham | 33 | CB | 67 | 24 | 5' 10" | 185 | 1 | $1,540,000 | $0 | 323 |
Notifications