Rushing Stats

NAME TEAM POS GP ATT ATT/G YDS AVG YDS/G TD LNG BIG FUM TO BRKT YAC
DAL HB 2 43 21.5 187 4.3 93.5 3 20 1 0 0.0% 8 69
IND HB 2 28 14.0 178 6.4 89.0 3 65 2 0 0.0% 7 35
HOU HB 2 23 11.5 134 5.8 67.0 1 17 0 1 0.0% 5 40
PHI HB 1 28 28.0 133 4.8 133.0 2 10 0 0 0.0% 3 1
CHI HB 1 21 21.0 125 6.0 125.0 1 18 0 0 0.0% 3 33
NE HB 1 10 10.0 118 11.8 118.0 1 76 1 0 0.0% 3 72
NYG HB 2 25 12.5 117 4.7 58.5 1 17 0 0 0.0% 6 8
NYJ HB 1 21 21.0 113 5.4 113.0 0 16 0 0 0.0% 4 33
CHI HB 1 22 22.0 111 5.0 111.0 1 24 1 0 0.0% 1 28
IND QB 2 16 8.0 100 6.3 50.0 1 11 0 0 0.0% 4 9
MIA QB 1 6 6.0 90 15.0 90.0 0 25 3 0 0.0% 0 4
LV HB 1 21 21.0 83 4.0 83.0 0 14 0 0 0.0% 4 33
PIT HB 1 14 14.0 78 5.6 78.0 0 14 0 0 0.0% 2 18
DET HB 1 13 13.0 76 5.8 76.0 1 16 0 0 0.0% 3 31
BAL HB 1 11 11.0 74 6.7 74.0 1 12 0 0 0.0% 0 24
GB HB 1 8 8.0 74 9.3 74.0 1 64 1 1 10.0% 5 66
BUF HB 1 20 20.0 72 3.6 72.0 0 13 0 0 0.0% 0 24
MIN HB 1 17 17.0 71 4.2 71.0 1 7 0 0 0.0% 2 1
LAR HB 1 16 16.0 67 4.2 67.0 1 14 0 0 0.0% 5 18
ATL HB 1 15 15.0 67 4.5 67.0 1 14 0 0 0.0% 1 18
DEN HB 2 17 8.5 64 3.8 32.0 1 7 0 0 0.0% 3 10
HOU HB 1 11 11.0 57 5.2 57.0 0 13 0 0 0.0% 4 28
ARI HB 1 15 15.0 56 3.7 56.0 0 9 0 0 0.0% 5 4
LAC HB 1 15 15.0 51 3.4 51.0 0 9 0 0 0.0% 1 0
WAS HB 1 12 12.0 47 3.9 47.0 1 8 0 0 0.0% 3 1
JAX HB 1 17 17.0 47 2.8 47.0 1 12 0 0 0.0% 4 29
KC HB 1 13 13.0 45 3.5 45.0 0 9 0 0 0.0% 0 0
SF HB 1 13 13.0 43 3.3 43.0 1 13 0 0 0.0% 1 7
CHI HB 2 8 4.0 41 5.1 20.5 0 19 0 0 0.0% 1 13
NO HB 1 13 13.0 39 3.0 39.0 0 7 0 0 0.0% 3 0
NE HB 1 9 9.0 38 4.2 38.0 1 10 0 0 0.0% 3 1
IND HB 2 8 4.0 35 4.4 17.5 0 7 0 0 0.0% 3 1
WAS QB 1 7 7.0 32 4.6 32.0 0 8 0 0 0.0% 1 1
CLE HB 1 7 7.0 30 4.3 30.0 0 10 0 0 0.0% 4 22
TB HB 1 8 8.0 29 3.6 29.0 0 8 0 0 0.0% 0 14
CAR HB 1 9 9.0 28 3.1 28.0 0 14 0 0 0.0% 3 4
ARI QB 1 7 7.0 26 3.7 26.0 0 7 0 0 0.0% 1 0
SEA HB 1 11 11.0 26 2.4 26.0 0 9 0 0 0.0% 2 14
LAC QB 1 6 6.0 26 4.3 26.0 0 9 0 0 0.0% 0 0
DEN QB 2 7 3.5 25 3.6 12.5 1 8 0 0 0.0% 0 6
KC QB 1 4 4.0 24 6.0 24.0 0 10 0 0 0.0% 0 0
NYG QB 2 8 4.0 24 3.0 12.0 0 12 0 0 0.0% 2 1
NO QB 1 6 6.0 20 3.3 20.0 0 6 0 0 0.0% 0 0
CHI QB 2 10 5.0 20 2.0 10.0 0 10 0 1 10.0% 0 0
BAL QB 1 5 5.0 17 3.4 17.0 0 10 0 0 0.0% 1 5
NE QB 1 4 4.0 16 4.0 16.0 1 5 0 0 0.0% 0 0
TEN HB 1 5 5.0 14 2.8 14.0 1 5 0 0 0.0% 1 1
CIN HB 1 6 6.0 13 2.2 13.0 1 10 0 0 0.0% 4 14
MIA HB 1 8 8.0 12 1.5 12.0 0 4 0 0 0.0% 1 6
SF HB 1 4 4.0 11 2.8 11.0 1 10 0 0 0.0% 2 5
SF QB 1 4 4.0 0 0.0 0.0 1 3 0 0 0.0% 0 0
HOU HB 2 7 3.5 0 0.0 0.0 0 3 0 0 0.0% 0 3
Legend

  • Pos: Position
  • GP: Games Played
  • Att: Attempts
  • Att/G: Attempts / Game
  • Yds: Rushing Yards
  • Avg: Rushing Yards / Attempt
  • Yds/G: Rushing Yards / Game
  • TD: Rushing Touchdowns
  • Lng: Longest Rush
  • Big: Rushes of 20+ Yards
  • Fum: Fumbles
  • TO: Turn Over %
  • BRKT: Broken Tackles
  • YAC: Yards After Contact