Receiving Stats
NAME | TEAM | POS | GP | REC | YDS | AVG | YDS/G | YAC | YAC/G | TD | DROP | PCT | LNG |
Josh Gordon | NE | WR | 16 | 82 | 1595 | 19.5 | 99.7 | 394 | 4.80 | 20 | 10 | 0.89% | 93 |
Davante Adams | GB | WR | 17 | 97 | 1519 | 15.7 | 89.4 | 270 | 2.78 | 9 | 17 | 0.85% | 77 |
Marquise Goodwin | SF | WR | 16 | 63 | 1494 | 23.7 | 93.4 | 397 | 6.30 | 15 | 13 | 0.83% | 70 |
D.J. Moore | CAR | WR | 13 | 75 | 1464 | 19.5 | 112.6 | 297 | 3.96 | 9 | 20 | 0.79% | 71 |
Leonard Dawson | NYJ | WR | 16 | 63 | 1458 | 23.1 | 91.1 | 425 | 6.75 | 10 | 20 | 0.76% | 75 |
Tyreek Hill | KC | WR | 15 | 88 | 1398 | 15.9 | 93.2 | 429 | 4.88 | 5 | 2 | 0.98% | 64 |
Sean Corbett | IND | WR | 15 | 40 | 1364 | 34.1 | 90.9 | 303 | 7.58 | 18 | 4 | 0.91% | 98 |
Allen Robinson II | CHI | WR | 17 | 62 | 1181 | 19.0 | 69.5 | 285 | 4.60 | 11 | 14 | 0.82% | 75 |
Zach Ertz | PHI | TE | 16 | 78 | 1178 | 15.1 | 73.6 | 282 | 3.62 | 4 | 10 | 0.89% | 43 |
Travis Kelce | KC | TE | 15 | 89 | 1168 | 13.1 | 77.9 | 392 | 4.40 | 7 | 2 | 0.98% | 58 |
Paul Richardson Jr | WAS | WR | 16 | 81 | 1162 | 14.3 | 72.6 | 365 | 4.51 | 10 | 2 | 0.98% | 75 |
Jamison Crowder | WAS | WR | 16 | 76 | 1156 | 15.2 | 72.3 | 343 | 4.51 | 7 | 12 | 0.86% | 61 |
Travis Benjamin | LAC | WR | 13 | 56 | 1145 | 20.4 | 88.1 | 454 | 8.11 | 6 | 10 | 0.85% | 78 |
Trey Burton | CHI | TE | 13 | 71 | 1139 | 16.0 | 87.6 | 346 | 4.87 | 6 | 7 | 0.91% | 45 |
Jarvis Landry | CLE | WR | 14 | 57 | 1133 | 19.9 | 80.9 | 339 | 5.95 | 12 | 3 | 0.95% | 80 |
Robby Anderson | NYJ | WR | 16 | 55 | 1113 | 20.2 | 69.6 | 268 | 4.87 | 6 | 13 | 0.81% | 51 |
Calvin Ridley | ATL | WR | 18 | 77 | 1099 | 14.3 | 61.1 | 472 | 6.13 | 7 | 10 | 0.89% | 76 |
Maxx Williams | GB | TE | 17 | 93 | 1074 | 11.5 | 63.2 | 322 | 3.46 | 4 | 17 | 0.85% | 42 |
Phillip Dorsett | NE | WR | 15 | 40 | 1069 | 26.7 | 71.3 | 309 | 7.73 | 7 | 11 | 0.78% | 83 |
Seth Roberts | DET | WR | 16 | 58 | 1067 | 18.4 | 66.7 | 356 | 6.14 | 10 | 5 | 0.92% | 82 |
Michael Thomas | NO | WR | 16 | 76 | 1057 | 13.9 | 66.1 | 308 | 4.05 | 6 | 6 | 0.93% | 55 |
Austin Seferian-Jenkins | JAX | TE | 17 | 61 | 1017 | 16.7 | 59.8 | 228 | 3.74 | 6 | 9 | 0.87% | 34 |
Julio Jones | ATL | WR | 14 | 66 | 1009 | 15.3 | 72.1 | 232 | 3.52 | 6 | 6 | 0.92% | 67 |
Adam Humphries | HOU | WR | 14 | 55 | 998 | 18.1 | 71.3 | 451 | 8.20 | 5 | 4 | 0.93% | 87 |
JuJu Smith-Schuster | PIT | WR | 16 | 74 | 996 | 13.5 | 62.3 | 367 | 4.96 | 5 | 3 | 0.96% | 71 |
Taylor Gabriel | CHI | WR | 17 | 49 | 992 | 20.2 | 58.4 | 274 | 5.59 | 6 | 17 | 0.74% | 85 |
Gerald Everett | LAR | TE | 16 | 70 | 989 | 14.1 | 61.8 | 263 | 3.76 | 5 | 12 | 0.85% | 56 |
Jordan Reed | WAS | TE | 16 | 76 | 980 | 12.9 | 61.3 | 331 | 4.36 | 5 | 5 | 0.94% | 97 |
Kenny Golladay | DET | WR | 17 | 64 | 979 | 15.3 | 57.6 | 284 | 4.44 | 12 | 7 | 0.90% | 75 |
DeAndre Hopkins | HOU | WR | 16 | 65 | 963 | 14.8 | 60.2 | 375 | 5.77 | 6 | 7 | 0.90% | 75 |
Cameron Brate | TB | TE | 16 | 90 | 958 | 10.6 | 59.9 | 294 | 3.27 | 8 | 5 | 0.95% | 46 |
Julian Edelman | KC | WR | 16 | 67 | 951 | 14.2 | 59.4 | 285 | 4.25 | 8 | 4 | 0.94% | 39 |
Sterling Shepard | NYG | WR | 16 | 70 | 942 | 13.5 | 58.9 | 381 | 5.44 | 9 | 5 | 0.93% | 52 |
Antonio Brown | PIT | WR | 15 | 70 | 927 | 13.2 | 61.8 | 242 | 3.46 | 8 | 3 | 0.96% | 50 |
Jared Cook | LV | TE | 16 | 83 | 925 | 11.1 | 57.8 | 334 | 4.02 | 2 | 1 | 0.99% | 28 |
Brandin Cooks | LAR | WR | 12 | 44 | 906 | 20.6 | 75.5 | 235 | 5.34 | 8 | 8 | 0.85% | 77 |
Quincy Enunwa | ARI | WR | 15 | 65 | 891 | 13.7 | 59.4 | 332 | 5.11 | 9 | 6 | 0.92% | 74 |
Kenny Stills | MIA | WR | 16 | 52 | 882 | 17.0 | 55.1 | 263 | 5.06 | 7 | 8 | 0.87% | 76 |
Alshon Jeffery | PHI | WR | 16 | 57 | 876 | 15.4 | 54.8 | 131 | 2.30 | 10 | 13 | 0.81% | 44 |
Stefon Diggs | MIN | WR | 15 | 60 | 875 | 14.6 | 58.3 | 268 | 4.47 | 7 | 2 | 0.97% | 57 |
Curtis Samuel | CAR | WR | 15 | 41 | 853 | 20.8 | 56.9 | 210 | 5.12 | 4 | 6 | 0.87% | 69 |
Mike Wallace | TEN | WR | 16 | 45 | 852 | 18.9 | 53.3 | 204 | 4.53 | 4 | 5 | 0.90% | 62 |
Emmanuel Sanders | DEN | WR | 16 | 69 | 845 | 12.2 | 52.8 | 226 | 3.28 | 6 | 10 | 0.87% | 34 |
Lamarcus Chris | TEN | WR | 14 | 46 | 845 | 18.4 | 60.4 | 124 | 2.70 | 8 | 1 | 0.98% | 52 |
Dede Westbrook | JAX | WR | 11 | 39 | 844 | 21.6 | 76.7 | 232 | 5.95 | 7 | 9 | 0.81% | 80 |
Odell Beckham Jr | NYG | WR | 16 | 55 | 842 | 15.3 | 52.6 | 278 | 5.05 | 11 | 10 | 0.85% | 75 |
Amari Cooper | LV | WR | 16 | 66 | 838 | 12.7 | 52.4 | 264 | 4.00 | 6 | 1 | 0.99% | 43 |
Cameron Meredith | NE | WR | 15 | 48 | 836 | 17.4 | 55.7 | 392 | 8.17 | 8 | 8 | 0.86% | 78 |
A.J. Green | CIN | WR | 16 | 57 | 835 | 14.6 | 52.2 | 336 | 5.89 | 5 | 5 | 0.92% | 75 |
Jaron Brown | SEA | WR | 15 | 58 | 830 | 14.3 | 55.3 | 271 | 4.67 | 11 | 1 | 0.98% | 83 |
Josh Hill | NO | TE | 16 | 81 | 807 | 10.0 | 50.4 | 284 | 3.51 | 7 | 3 | 0.96% | 33 |
John Brown | NO | WR | 15 | 66 | 796 | 12.1 | 53.1 | 235 | 3.56 | 7 | 5 | 0.93% | 56 |
Dwayne Allen | DEN | TE | 16 | 70 | 796 | 11.4 | 49.8 | 315 | 4.50 | 4 | 10 | 0.88% | 46 |
Tyler Eifert | MIA | TE | 16 | 62 | 795 | 12.8 | 49.7 | 311 | 5.02 | 6 | 5 | 0.93% | 75 |
Marqise Lee | JAX | WR | 16 | 44 | 793 | 18.0 | 49.6 | 205 | 4.66 | 6 | 11 | 0.80% | 57 |
Marvin Jones Jr | DET | WR | 15 | 54 | 792 | 14.7 | 52.8 | 225 | 4.17 | 10 | 5 | 0.92% | 60 |
Danny Amendola | MIA | WR | 14 | 51 | 789 | 15.5 | 56.4 | 213 | 4.18 | 3 | 3 | 0.94% | 59 |
Doug Baldwin | SEA | WR | 15 | 67 | 781 | 11.7 | 52.1 | 252 | 3.76 | 1 | 4 | 0.94% | 24 |
Demaryius Thomas | DEN | WR | 16 | 58 | 777 | 13.4 | 48.6 | 246 | 4.24 | 5 | 9 | 0.87% | 79 |
Chris Godwin | TB | WR | 12 | 50 | 769 | 15.4 | 64.1 | 331 | 6.62 | 5 | 4 | 0.93% | 77 |
Chester Rogers | IND | WR | 18 | 33 | 765 | 23.2 | 42.5 | 285 | 8.64 | 5 | 8 | 0.80% | 85 |
Gilbert Burns | CLE | WR | 13 | 40 | 764 | 19.1 | 58.8 | 149 | 3.73 | 5 | 6 | 0.87% | 45 |
Charles Clay | BUF | TE | 16 | 52 | 762 | 14.7 | 47.6 | 174 | 3.35 | 4 | 6 | 0.90% | 67 |
Devin Funchess | DAL | WR | 15 | 37 | 757 | 20.5 | 50.5 | 173 | 4.68 | 3 | 6 | 0.86% | 99 |
Corey Davis | TEN | WR | 15 | 39 | 734 | 18.8 | 48.9 | 165 | 4.23 | 2 | 9 | 0.81% | 66 |
Luke Willson | DET | TE | 13 | 57 | 733 | 12.9 | 56.4 | 257 | 4.51 | 3 | 5 | 0.92% | 49 |
Jermaine Gresham | ARI | TE | 14 | 57 | 732 | 12.8 | 52.3 | 249 | 4.37 | 3 | 5 | 0.92% | 79 |
Tyrell Williams | LAC | WR | 16 | 27 | 724 | 26.8 | 45.3 | 196 | 7.26 | 7 | 10 | 0.73% | 86 |
Allen Hurns | DAL | WR | 14 | 45 | 721 | 16.0 | 51.5 | 203 | 4.51 | 3 | 13 | 0.78% | 47 |
Tre'quan Smith | NO | WR | 15 | 45 | 715 | 15.9 | 47.7 | 276 | 6.13 | 5 | 3 | 0.94% | 59 |
Mohamed Sanu Sr | ATL | WR | 17 | 53 | 712 | 13.4 | 41.9 | 211 | 3.98 | 2 | 4 | 0.93% | 36 |
DeSean Jackson | TB | WR | 16 | 44 | 707 | 16.1 | 44.2 | 280 | 6.36 | 7 | 5 | 0.90% | 85 |
Kyle Rudolph | MIN | TE | 15 | 61 | 704 | 11.5 | 46.9 | 261 | 4.28 | 2 | 7 | 0.90% | 34 |
Keelan Cole | JAX | WR | 16 | 42 | 704 | 16.8 | 44.0 | 131 | 3.12 | 4 | 8 | 0.84% | 55 |
Jordy Nelson | LV | WR | 14 | 64 | 686 | 10.7 | 49.0 | 268 | 4.19 | 2 | 6 | 0.91% | 47 |
Michael Crabtree | BAL | WR | 13 | 49 | 685 | 14.0 | 52.7 | 250 | 5.10 | 4 | 2 | 0.96% | 76 |
Mike Evans | TB | WR | 14 | 47 | 674 | 14.3 | 48.1 | 201 | 4.28 | 4 | 7 | 0.87% | 41 |
Robert Woods | LAR | WR | 16 | 45 | 672 | 14.9 | 42.0 | 166 | 3.69 | 2 | 16 | 0.74% | 43 |
Evan Engram | NYG | TE | 9 | 43 | 671 | 15.6 | 74.6 | 350 | 8.14 | 5 | 3 | 0.93% | 77 |
Dalton Moore | CIN | TE | 16 | 56 | 664 | 11.9 | 41.5 | 204 | 3.64 | 3 | 5 | 0.92% | 36 |
Rajaan Blanton | BAL | WR | 15 | 50 | 663 | 13.3 | 44.2 | 256 | 5.12 | 6 | 7 | 0.88% | 41 |
Nick Boyle | HOU | TE | 16 | 60 | 656 | 10.9 | 41.0 | 245 | 4.08 | 4 | 5 | 0.92% | 34 |
Sherman Betts | CLE | WR | 12 | 32 | 655 | 20.5 | 54.6 | 106 | 3.31 | 2 | 3 | 0.91% | 62 |
Pierre Garcon | HOU | WR | 16 | 56 | 654 | 11.7 | 40.9 | 198 | 3.54 | 3 | 2 | 0.97% | 34 |
Christian Kirk | ARI | WR | 16 | 49 | 642 | 13.1 | 40.1 | 184 | 3.76 | 5 | 5 | 0.91% | 33 |
Delanie Walker | TEN | TE | 16 | 59 | 632 | 10.7 | 39.5 | 194 | 3.29 | 4 | 6 | 0.91% | 32 |
Nelson Agholor | PHI | WR | 15 | 35 | 624 | 17.8 | 41.6 | 162 | 4.63 | 5 | 7 | 0.83% | 61 |
Adam Thielen | MIN | WR | 15 | 61 | 622 | 10.2 | 41.5 | 221 | 3.62 | 5 | 1 | 0.98% | 26 |
Will Fuller V | SF | WR | 15 | 40 | 620 | 15.5 | 41.3 | 163 | 4.08 | 6 | 9 | 0.82% | 60 |
Vance McDonald | PIT | TE | 16 | 57 | 619 | 10.9 | 38.7 | 201 | 3.53 | 6 | 5 | 0.92% | 35 |
Will Tye | NYJ | TE | 14 | 39 | 596 | 15.3 | 42.6 | 140 | 3.59 | 3 | 10 | 0.80% | 38 |
Sammy Watkins | KC | WR | 15 | 47 | 590 | 12.6 | 39.3 | 174 | 3.70 | 4 | 1 | 0.98% | 68 |
Cordarrelle Patterson | BUF | WR | 9 | 30 | 590 | 19.7 | 65.6 | 137 | 4.57 | 3 | 3 | 0.91% | 64 |
Hayden Hurst | BAL | TE | 13 | 51 | 582 | 11.4 | 44.8 | 245 | 4.80 | 3 | 4 | 0.93% | 51 |
Albert Wilson | CAR | WR | 16 | 40 | 580 | 14.5 | 36.3 | 178 | 4.45 | 4 | 5 | 0.89% | 74 |
Austin Hooper | ATL | TE | 17 | 56 | 578 | 10.3 | 34.0 | 218 | 3.89 | 4 | 6 | 0.90% | 37 |
Jack Doyle | IND | TE | 17 | 36 | 578 | 16.1 | 34.0 | 138 | 3.83 | 1 | 1 | 0.97% | 60 |
Cooper Kupp | LAR | WR | 13 | 34 | 574 | 16.9 | 44.2 | 164 | 4.82 | 2 | 10 | 0.77% | 93 |
Courtland Sutton | DEN | WR | 16 | 41 | 567 | 13.8 | 35.4 | 195 | 4.76 | 1 | 1 | 0.98% | 42 |
J.J. Nelson | LV | WR | 10 | 34 | 541 | 15.9 | 54.1 | 182 | 5.35 | 4 | 3 | 0.92% | 59 |
Clive Walford | NYG | TE | 12 | 52 | 538 | 10.3 | 44.8 | 184 | 3.54 | 4 | 8 | 0.87% | 25 |
Tyler Lockett | SEA | WR | 12 | 50 | 530 | 10.6 | 44.2 | 206 | 4.12 | 3 | 3 | 0.94% | 31 |
Chris Conley | NYG | WR | 13 | 39 | 521 | 13.4 | 40.1 | 206 | 5.28 | 2 | 0 | 1.00% | 79 |
Greg Olsen | CLE | TE | 13 | 34 | 518 | 15.2 | 39.8 | 115 | 3.38 | 1 | 4 | 0.89% | 33 |
Larry Fitzgerald | DAL | WR | 15 | 30 | 511 | 17.0 | 34.1 | 75 | 2.50 | 1 | 7 | 0.81% | 67 |
DeVante Parker | MIA | WR | 11 | 33 | 502 | 15.2 | 45.6 | 134 | 4.06 | 4 | 6 | 0.85% | 56 |
Jaelen Strong | CLE | WR | 11 | 33 | 499 | 15.1 | 45.4 | 136 | 4.12 | 6 | 4 | 0.89% | 37 |
Jimmy Graham | BAL | TE | 9 | 37 | 496 | 13.4 | 55.1 | 124 | 3.35 | 1 | 4 | 0.90% | 36 |
Chris Hogan | ARI | WR | 13 | 45 | 492 | 10.9 | 37.8 | 135 | 3.00 | 5 | 1 | 0.98% | 24 |
Willie Snead IV | BAL | WR | 16 | 47 | 491 | 10.4 | 30.7 | 152 | 3.23 | 4 | 5 | 0.90% | 30 |
Javonte Gaudin | PIT | WR | 10 | 34 | 486 | 14.3 | 48.6 | 122 | 3.59 | 4 | 5 | 0.87% | 41 |
Jeff Heuerman | NE | TE | 14 | 38 | 477 | 12.6 | 34.1 | 142 | 3.74 | 4 | 3 | 0.93% | 30 |
Terrell Pollard | MIN | WR | 10 | 33 | 476 | 14.4 | 47.6 | 162 | 4.91 | 2 | 1 | 0.97% | 48 |
Le'Veon Bell | PIT | HB | 13 | 46 | 474 | 10.3 | 36.5 | 270 | 5.87 | 2 | 1 | 0.98% | 28 |
Ryan Grant | IND | WR | 9 | 21 | 472 | 22.5 | 52.4 | 120 | 5.71 | 2 | 3 | 0.88% | 66 |
Josh Doctson | WAS | WR | 11 | 42 | 472 | 11.2 | 42.9 | 152 | 3.62 | 2 | 3 | 0.93% | 25 |
Jermaine Kearse | NYJ | WR | 12 | 26 | 465 | 17.9 | 38.8 | 141 | 5.42 | 3 | 5 | 0.84% | 75 |
Lance Kendricks | DAL | TE | 14 | 36 | 465 | 12.9 | 33.2 | 111 | 3.08 | 0 | 13 | 0.73% | 37 |
Jarius Wright | CIN | WR | 9 | 34 | 459 | 13.5 | 51.0 | 100 | 2.94 | 2 | 1 | 0.97% | 25 |
Kareem Hunt | KC | HB | 16 | 41 | 457 | 11.1 | 28.6 | 274 | 6.68 | 2 | 2 | 0.95% | 76 |
Kelvin Benjamin | BUF | WR | 8 | 28 | 454 | 16.2 | 56.8 | 106 | 3.79 | 0 | 5 | 0.85% | 41 |
Zay Jones | BUF | WR | 8 | 23 | 452 | 19.7 | 56.5 | 116 | 5.04 | 2 | 6 | 0.79% | 54 |
George Kittle | SF | TE | 14 | 34 | 450 | 13.2 | 32.1 | 153 | 4.50 | 5 | 5 | 0.87% | 41 |
Rob Gronkowski | CAR | TE | 5 | 30 | 448 | 14.9 | 89.6 | 131 | 4.37 | 3 | 7 | 0.81% | 49 |
Delvin Person | GB | WR | 13 | 28 | 443 | 15.8 | 34.1 | 86 | 3.07 | 1 | 12 | 0.70% | 56 |
John Ross | CIN | WR | 11 | 36 | 436 | 12.1 | 39.6 | 147 | 4.08 | 0 | 4 | 0.90% | 41 |
Jakeem Grant | MIA | WR | 5 | 21 | 430 | 20.5 | 86.0 | 77 | 3.67 | 3 | 3 | 0.88% | 55 |
David Johnson | ARI | HB | 15 | 32 | 427 | 13.3 | 28.5 | 336 | 10.50 | 3 | 2 | 0.94% | 76 |
Kendrick Springs | LAC | WR | 10 | 19 | 427 | 22.5 | 42.7 | 106 | 5.58 | 1 | 6 | 0.76% | 46 |
Trey Quinn | WAS | WR | 5 | 16 | 416 | 26.0 | 83.2 | 227 | 14.19 | 4 | 4 | 0.80% | 99 |
Breshad Perriman | BUF | WR | 10 | 23 | 412 | 17.9 | 41.2 | 113 | 4.91 | 3 | 5 | 0.82% | 37 |
Dylan Welch | SEA | TE | 13 | 42 | 411 | 9.8 | 31.6 | 139 | 3.31 | 4 | 2 | 0.95% | 23 |
Jerick McKinnon | SF | HB | 15 | 40 | 398 | 10.0 | 26.5 | 250 | 6.25 | 1 | 7 | 0.85% | 42 |
Leonard Carrington | LV | WR | 11 | 28 | 396 | 14.1 | 36.0 | 115 | 4.11 | 5 | 2 | 0.93% | 26 |
Tavarus Franklin | IND | HB | 16 | 41 | 394 | 9.6 | 24.6 | 238 | 5.80 | 3 | 2 | 0.95% | 44 |
T.Y. Hilton | DAL | WR | 9 | 21 | 381 | 18.1 | 42.3 | 76 | 3.62 | 1 | 7 | 0.75% | 49 |
Christian McCaffrey | NE | HB | 9 | 44 | 378 | 8.6 | 42.0 | 241 | 5.48 | 2 | 4 | 0.92% | 29 |
Donte Moncrief | JAX | WR | 9 | 15 | 362 | 24.1 | 40.2 | 80 | 5.33 | 1 | 3 | 0.83% | 67 |
Torrey Smith | TB | WR | 8 | 27 | 358 | 13.3 | 44.8 | 107 | 3.96 | 0 | 1 | 0.96% | 35 |
Keenan Allen | LAC | WR | 8 | 19 | 358 | 18.8 | 44.8 | 110 | 5.79 | 1 | 7 | 0.73% | 58 |
T.J. Yeldon | JAX | HB | 16 | 48 | 358 | 7.5 | 22.4 | 226 | 4.71 | 3 | 6 | 0.89% | 25 |
Sharif McBurrows | SEA | WR | 6 | 22 | 356 | 16.2 | 59.3 | 164 | 7.45 | 3 | 1 | 0.96% | 63 |
LeSean McCoy | BUF | HB | 13 | 41 | 353 | 8.6 | 27.2 | 249 | 6.07 | 1 | 0 | 1.00% | 26 |
Aaron Jones | GB | HB | 11 | 40 | 351 | 8.8 | 31.9 | 251 | 6.28 | 1 | 3 | 0.93% | 39 |
Mark Ingram II | LV | HB | 13 | 40 | 351 | 8.8 | 27.0 | 189 | 4.73 | 0 | 1 | 0.98% | 28 |
Neal Sterling | ARI | TE | 8 | 21 | 351 | 16.7 | 43.9 | 134 | 6.38 | 4 | 1 | 0.95% | 59 |
Laquon Treadwell | MIN | WR | 9 | 26 | 349 | 13.4 | 38.8 | 105 | 4.04 | 2 | 5 | 0.84% | 31 |
Jeremy Kerley | BUF | WR | 8 | 20 | 340 | 17.0 | 42.5 | 59 | 2.95 | 3 | 4 | 0.83% | 52 |
Samaje Perine | DEN | HB | 11 | 27 | 330 | 12.2 | 30.0 | 162 | 6.00 | 0 | 1 | 0.96% | 50 |
Hunter Henry | LAC | TE | 14 | 26 | 327 | 12.6 | 23.4 | 91 | 3.50 | 1 | 2 | 0.93% | 28 |
Rob Gronkowski | NE | TE | 6 | 22 | 327 | 14.9 | 54.5 | 114 | 5.18 | 3 | 3 | 0.88% | 34 |
Devonta Freeman | ATL | HB | 14 | 32 | 319 | 10.0 | 22.8 | 226 | 7.06 | 0 | 6 | 0.84% | 31 |
Dalvin Cook | MIN | HB | 14 | 33 | 316 | 9.6 | 22.6 | 185 | 5.61 | 4 | 4 | 0.89% | 25 |
Theo Riddick | DET | HB | 11 | 33 | 315 | 9.5 | 28.6 | 196 | 5.94 | 4 | 0 | 1.00% | 25 |
Dante Pettis | SF | WR | 10 | 21 | 312 | 14.9 | 31.2 | 83 | 3.95 | 4 | 0 | 1.00% | 58 |
Ronald Jones II | TB | HB | 8 | 29 | 312 | 10.8 | 39.0 | 209 | 7.21 | 0 | 2 | 0.94% | 28 |
Mike Williams | LAC | WR | 8 | 14 | 309 | 22.1 | 38.6 | 49 | 3.50 | 3 | 5 | 0.74% | 71 |
Anthony Miller | CHI | WR | 11 | 15 | 307 | 20.5 | 27.9 | 146 | 9.73 | 3 | 3 | 0.83% | 62 |
Lamar Miller | HOU | HB | 13 | 28 | 300 | 10.7 | 23.1 | 135 | 4.82 | 0 | 4 | 0.88% | 39 |
Tyler Kroft | NYJ | TE | 11 | 22 | 294 | 13.4 | 26.7 | 97 | 4.41 | 1 | 3 | 0.88% | 33 |
Corey Coleman | IND | WR | 13 | 14 | 290 | 20.7 | 22.3 | 41 | 2.93 | 2 | 4 | 0.78% | 50 |
Rashaad Penny | SEA | HB | 12 | 30 | 286 | 9.5 | 23.8 | 170 | 5.67 | 0 | 2 | 0.94% | 23 |
J'Mon Moore | GB | WR | 13 | 17 | 283 | 16.6 | 21.8 | 36 | 2.12 | 1 | 6 | 0.74% | 51 |
Zach Miller | CHI | TE | 13 | 23 | 264 | 11.5 | 20.3 | 63 | 2.74 | 1 | 4 | 0.85% | 33 |
Duke Johnson Jr | CLE | HB | 10 | 25 | 254 | 10.2 | 25.4 | 179 | 7.16 | 0 | 1 | 0.96% | 65 |
C.J. Uzomah | SEA | TE | 10 | 24 | 247 | 10.3 | 24.7 | 74 | 3.08 | 2 | 2 | 0.92% | 30 |
Melvin Gordon III | LAC | HB | 8 | 23 | 244 | 10.6 | 30.5 | 168 | 7.30 | 1 | 1 | 0.96% | 34 |
Ryan Switzer | PIT | WR | 8 | 18 | 243 | 13.5 | 30.4 | 39 | 2.17 | 3 | 1 | 0.95% | 48 |
Nick Chubb | CAR | HB | 12 | 28 | 235 | 8.4 | 19.6 | 183 | 6.54 | 0 | 5 | 0.85% | 53 |
Levine Toilolo | DET | TE | 10 | 24 | 235 | 9.8 | 23.5 | 77 | 3.21 | 3 | 5 | 0.83% | 22 |
Tyler Boyd | CIN | WR | 8 | 20 | 234 | 11.7 | 29.3 | 71 | 3.55 | 1 | 2 | 0.91% | 25 |
Randall Cobb | GB | WR | 7 | 15 | 234 | 15.6 | 33.4 | 101 | 6.73 | 1 | 3 | 0.83% | 51 |
James Washington | PIT | WR | 6 | 8 | 232 | 29.0 | 38.7 | 63 | 7.88 | 3 | 0 | 1.00% | 62 |
Dallas Goedert | PHI | TE | 15 | 21 | 229 | 10.9 | 15.3 | 53 | 2.52 | 4 | 2 | 0.91% | 29 |
Michael Roberts | DAL | TE | 6 | 16 | 226 | 14.1 | 37.7 | 66 | 4.13 | 0 | 3 | 0.84% | 30 |
Kenneth Dixon | BAL | HB | 8 | 21 | 226 | 10.8 | 28.3 | 82 | 3.90 | 0 | 0 | 1.00% | 25 |
Justin Davis | LAR | HB | 8 | 39 | 224 | 5.7 | 28.0 | 154 | 3.95 | 2 | 3 | 0.93% | 26 |
Tyler Higbee | LAR | TE | 11 | 17 | 218 | 12.8 | 19.8 | 69 | 4.06 | 1 | 3 | 0.85% | 51 |
Todd Gurley II | LAR | HB | 7 | 27 | 217 | 8.0 | 31.0 | 171 | 6.33 | 0 | 1 | 0.96% | 21 |
Josh Reynolds | LAR | WR | 7 | 14 | 217 | 15.5 | 31.0 | 48 | 3.43 | 2 | 10 | 0.58% | 36 |
Justin Hardy | ATL | WR | 5 | 15 | 211 | 14.1 | 42.2 | 65 | 4.33 | 1 | 1 | 0.94% | 34 |
Richard Rodgers | BUF | TE | 9 | 14 | 206 | 14.7 | 22.9 | 81 | 5.79 | 2 | 6 | 0.70% | 46 |
Kevin Torres | ATL | TE | 14 | 23 | 206 | 9.0 | 14.7 | 59 | 2.57 | 4 | 1 | 0.96% | 24 |
Trent Taylor | SF | WR | 11 | 15 | 206 | 13.7 | 18.7 | 41 | 2.73 | 1 | 1 | 0.94% | 29 |
Nyheim Hines | IND | HB | 10 | 17 | 201 | 11.8 | 20.1 | 130 | 7.65 | 2 | 1 | 0.94% | 45 |
Austin Carr | NO | WR | 9 | 12 | 201 | 16.8 | 22.3 | 98 | 8.17 | 2 | 0 | 1.00% | 47 |
J.D. McKissic | TEN | HB | 8 | 21 | 199 | 9.5 | 24.9 | 214 | 10.19 | 0 | 2 | 0.91% | 64 |
Bo Scarbrough | DAL | HB | 13 | 33 | 198 | 6.0 | 15.2 | 172 | 5.21 | 0 | 5 | 0.87% | 25 |
Tarik Cohen | CHI | HB | 14 | 20 | 198 | 9.9 | 14.1 | 133 | 6.65 | 0 | 3 | 0.87% | 23 |
Sony Michel | NE | HB | 9 | 23 | 194 | 8.4 | 21.6 | 116 | 5.04 | 2 | 5 | 0.82% | 39 |
Taywan Taylor | TEN | HB | 9 | 15 | 193 | 12.9 | 21.4 | 163 | 10.87 | 4 | 3 | 0.83% | 58 |
Saquon Barkley | NYG | HB | 11 | 20 | 191 | 9.6 | 17.4 | 128 | 6.40 | 1 | 2 | 0.91% | 71 |
Ryan Griffin | HOU | TE | 9 | 15 | 187 | 12.5 | 20.8 | 75 | 5.00 | 1 | 1 | 0.94% | 31 |
Derrius Guice | WAS | HB | 6 | 16 | 184 | 11.5 | 30.7 | 136 | 8.50 | 1 | 0 | 1.00% | 35 |
Ronell Boone | NYG | WR | 5 | 9 | 184 | 20.4 | 36.8 | 62 | 6.89 | 2 | 2 | 0.82% | 50 |
Brandon LaFell | ARI | WR | 11 | 15 | 179 | 11.9 | 16.3 | 70 | 4.67 | 0 | 1 | 0.94% | 23 |
Mack Hollins | PHI | WR | 7 | 8 | 177 | 22.1 | 25.3 | 32 | 4.00 | 1 | 2 | 0.80% | 63 |
T.J. Logan | DAL | HB | 10 | 33 | 177 | 5.4 | 17.7 | 153 | 4.64 | 2 | 4 | 0.89% | 22 |
Chris Thompson | WAS | HB | 9 | 20 | 176 | 8.8 | 19.6 | 72 | 3.60 | 1 | 4 | 0.83% | 23 |
Chris Moore | BAL | WR | 11 | 11 | 176 | 16.0 | 16.0 | 69 | 6.27 | 1 | 2 | 0.85% | 25 |
Royce Freeman | DEN | HB | 9 | 16 | 175 | 10.9 | 19.4 | 101 | 6.31 | 1 | 1 | 0.94% | 26 |
