Receiving Stats
NAME | TEAM | POS | GP | REC | YDS | AVG | YDS/G | YAC | YAC/G | TD | DROP | PCT | LNG |
Tyreek Hill | KC | WR | 16 | 89 | 2560 | 28.8 | 160.0 | 832 | 9.35 | 22 | 7 | 0.93% | 80 |
Damiere Byrd | NE | WR | 17 | 81 | 1516 | 18.7 | 89.2 | 714 | 8.81 | 14 | 9 | 0.90% | 93 |
Terry McLaurin | WAS | WR | 16 | 72 | 1414 | 19.6 | 88.4 | 326 | 4.53 | 15 | 16 | 0.82% | 73 |
Kenny Stills | HOU | WR | 16 | 81 | 1391 | 17.2 | 86.9 | 596 | 7.36 | 10 | 3 | 0.96% | 74 |
Michael Thomas | NO | WR | 17 | 96 | 1315 | 13.7 | 77.4 | 484 | 5.04 | 9 | 2 | 0.98% | 68 |
Devin Asiasi | NE | TE | 17 | 89 | 1276 | 14.3 | 75.1 | 421 | 4.73 | 16 | 9 | 0.91% | 77 |
Odell Beckham Jr | CLE | WR | 17 | 85 | 1202 | 14.1 | 70.7 | 364 | 4.28 | 8 | 2 | 0.98% | 75 |
Mike Gesicki | MIA | TE | 17 | 98 | 1196 | 12.2 | 70.4 | 497 | 5.07 | 9 | 6 | 0.94% | 56 |
Davante Adams | GB | WR | 16 | 71 | 1183 | 16.7 | 73.9 | 505 | 7.11 | 17 | 8 | 0.90% | 71 |
Willie Snead IV | BAL | WR | 17 | 69 | 1169 | 16.9 | 68.8 | 525 | 7.61 | 15 | 6 | 0.92% | 77 |
Hayden Hurst | ATL | TE | 16 | 92 | 1136 | 12.3 | 71.0 | 467 | 5.08 | 6 | 5 | 0.95% | 50 |
DeSean Jackson | PHI | WR | 15 | 69 | 1127 | 16.3 | 75.1 | 344 | 4.99 | 9 | 5 | 0.93% | 75 |
Marquise Brown | BAL | WR | 17 | 84 | 1086 | 12.9 | 63.9 | 356 | 4.24 | 3 | 1 | 0.99% | 25 |
Julio Jones | ATL | WR | 16 | 78 | 1067 | 13.7 | 66.7 | 434 | 5.56 | 8 | 1 | 0.99% | 68 |
T.Y. Hilton | IND | WR | 16 | 64 | 1064 | 16.6 | 66.5 | 290 | 4.53 | 8 | 4 | 0.94% | 81 |
George Kittle | SF | TE | 17 | 71 | 1064 | 15.0 | 62.6 | 427 | 6.01 | 5 | 7 | 0.91% | 69 |
Curtis Samuel | CAR | WR | 16 | 67 | 1063 | 15.9 | 66.4 | 407 | 6.07 | 8 | 2 | 0.97% | 75 |
Jonnu Smith | TEN | TE | 17 | 69 | 1062 | 15.4 | 62.5 | 396 | 5.74 | 9 | 9 | 0.88% | 54 |
D.K. Metcalf | SEA | WR | 17 | 66 | 1029 | 15.6 | 60.5 | 450 | 6.82 | 11 | 6 | 0.92% | 85 |
John Ross III | CIN | WR | 16 | 49 | 1020 | 20.8 | 63.8 | 269 | 5.49 | 4 | 10 | 0.83% | 70 |
Allen Robinson II | CHI | WR | 16 | 58 | 1020 | 17.6 | 63.8 | 209 | 3.60 | 12 | 5 | 0.92% | 83 |
Golden Tate III | NYG | WR | 16 | 75 | 1017 | 13.6 | 63.6 | 378 | 5.04 | 7 | 8 | 0.90% | 79 |
Adam Thielen | MIN | WR | 18 | 67 | 1012 | 15.1 | 56.2 | 342 | 5.10 | 12 | 3 | 0.96% | 60 |
Cole Beasley | BUF | WR | 16 | 67 | 1011 | 15.1 | 63.2 | 297 | 4.43 | 3 | 4 | 0.94% | 73 |
DeVante Parker | MIA | WR | 17 | 75 | 1005 | 13.4 | 59.1 | 341 | 4.55 | 9 | 9 | 0.89% | 52 |
Jamison Crowder | NYJ | WR | 16 | 76 | 994 | 13.1 | 62.1 | 413 | 5.43 | 6 | 6 | 0.93% | 51 |
D.J. Chark Jr | JAX | WR | 16 | 69 | 990 | 14.3 | 61.9 | 348 | 5.04 | 10 | 3 | 0.96% | 87 |
Christian Kirk | ARI | WR | 15 | 66 | 963 | 14.6 | 64.2 | 430 | 6.52 | 7 | 4 | 0.94% | 87 |
Keenan Allen | LAC | WR | 17 | 53 | 958 | 18.1 | 56.4 | 269 | 5.08 | 5 | 5 | 0.91% | 68 |
Eric Ebron | PIT | TE | 15 | 73 | 952 | 13.0 | 63.5 | 437 | 5.99 | 5 | 2 | 0.97% | 59 |
Courtland Sutton | DEN | WR | 16 | 70 | 945 | 13.5 | 59.1 | 308 | 4.40 | 4 | 3 | 0.96% | 28 |
DeAndre Hopkins | ARI | WR | 16 | 53 | 937 | 17.7 | 58.6 | 292 | 5.51 | 3 | 6 | 0.90% | 68 |
Kenny Golladay | DET | WR | 16 | 71 | 933 | 13.1 | 58.3 | 299 | 4.21 | 6 | 4 | 0.95% | 45 |
Will Fuller V | HOU | WR | 16 | 74 | 932 | 12.6 | 58.3 | 423 | 5.72 | 6 | 4 | 0.95% | 75 |
Diontae Johnson | PIT | WR | 15 | 74 | 931 | 12.6 | 62.1 | 365 | 4.93 | 9 | 2 | 0.97% | 52 |
Albert Wilson | MIA | WR | 17 | 76 | 930 | 12.2 | 54.7 | 319 | 4.20 | 6 | 5 | 0.94% | 92 |
Calvin Ridley | ATL | WR | 15 | 76 | 927 | 12.2 | 61.8 | 350 | 4.61 | 7 | 2 | 0.97% | 52 |
Parris Campbell | IND | WR | 14 | 58 | 919 | 15.8 | 65.6 | 304 | 5.24 | 5 | 3 | 0.95% | 50 |
JuJu Smith-Schuster | PIT | WR | 16 | 62 | 913 | 14.7 | 57.1 | 306 | 4.94 | 8 | 2 | 0.97% | 63 |
Joe Reed | LAC | WR | 14 | 51 | 901 | 17.7 | 64.4 | 395 | 7.75 | 10 | 4 | 0.93% | 78 |
Jared Cook | NO | TE | 17 | 94 | 893 | 9.5 | 52.5 | 324 | 3.45 | 10 | 3 | 0.97% | 25 |
D.J. Moore | CAR | WR | 16 | 62 | 871 | 14.0 | 54.4 | 334 | 5.39 | 8 | 2 | 0.97% | 58 |
Tyrell Williams | LV | WR | 12 | 39 | 864 | 22.2 | 72.0 | 229 | 5.87 | 5 | 5 | 0.89% | 77 |
Emmanuel Sanders | NO | WR | 17 | 82 | 858 | 10.5 | 50.5 | 366 | 4.46 | 9 | 3 | 0.96% | 42 |
Austin Hooper | CLE | TE | 17 | 73 | 839 | 11.5 | 49.4 | 367 | 5.03 | 5 | 3 | 0.96% | 45 |
Greg Olsen | SEA | TE | 17 | 67 | 827 | 12.3 | 48.6 | 264 | 3.94 | 3 | 5 | 0.93% | 43 |
Sterling Shepard | NYG | WR | 16 | 59 | 825 | 14.0 | 51.6 | 318 | 5.39 | 6 | 5 | 0.92% | 47 |
Christopher Herndon IV | NYJ | TE | 16 | 81 | 815 | 10.1 | 50.9 | 328 | 4.05 | 2 | 5 | 0.94% | 46 |
Taylor Gabriel | TB | WR | 15 | 51 | 800 | 15.7 | 53.3 | 272 | 5.33 | 4 | 1 | 0.98% | 70 |
Corey Davis | TEN | WR | 16 | 70 | 799 | 11.4 | 49.9 | 394 | 5.63 | 7 | 1 | 0.99% | 56 |
Cooper Kupp | LAR | WR | 12 | 47 | 798 | 17.0 | 66.5 | 182 | 3.87 | 10 | 7 | 0.87% | 80 |
Zach Pascal | IND | WR | 15 | 60 | 797 | 13.3 | 53.1 | 239 | 3.98 | 3 | 5 | 0.92% | 59 |
Zach Ertz | PHI | TE | 16 | 70 | 796 | 11.4 | 49.8 | 250 | 3.57 | 5 | 7 | 0.91% | 27 |
Stefon Diggs | BUF | WR | 11 | 28 | 790 | 28.2 | 71.8 | 273 | 9.75 | 8 | 1 | 0.97% | 78 |
Jaron Brown | NYJ | WR | 16 | 53 | 789 | 14.9 | 49.3 | 327 | 6.17 | 4 | 6 | 0.90% | 79 |
Brandin Cooks | HOU | WR | 14 | 58 | 782 | 13.5 | 55.9 | 293 | 5.05 | 5 | 3 | 0.95% | 44 |
Tre'Quan Smith | NO | WR | 16 | 57 | 781 | 13.7 | 48.8 | 306 | 5.37 | 6 | 1 | 0.98% | 44 |
Delanie Walker | CAR | TE | 16 | 75 | 781 | 10.4 | 48.8 | 288 | 3.84 | 3 | 3 | 0.96% | 37 |
T.J. Hockenson | DET | TE | 16 | 84 | 778 | 9.3 | 48.6 | 335 | 3.99 | 7 | 4 | 0.95% | 25 |
CeeDee Lamb | DAL | WR | 17 | 46 | 777 | 16.9 | 45.7 | 345 | 7.50 | 10 | 8 | 0.85% | 55 |
Justin Jefferson | MIN | WR | 17 | 58 | 774 | 13.3 | 45.5 | 281 | 4.84 | 8 | 4 | 0.94% | 60 |
Marquise Goodwin | PHI | WR | 15 | 50 | 770 | 15.4 | 51.3 | 251 | 5.02 | 6 | 8 | 0.86% | 75 |
Tyler Lockett | SEA | WR | 17 | 54 | 767 | 14.2 | 45.1 | 274 | 5.07 | 9 | 1 | 0.98% | 73 |
Le'Veon Bell | NYJ | HB | 15 | 97 | 767 | 7.9 | 51.1 | 595 | 6.13 | 2 | 1 | 0.99% | 33 |
Chris Godwin | TB | WR | 16 | 69 | 766 | 11.1 | 47.9 | 291 | 4.22 | 2 | 2 | 0.97% | 23 |
Devin Funchess | GB | WR | 16 | 57 | 765 | 13.4 | 47.8 | 339 | 5.95 | 1 | 0 | 1.00% | 67 |
A.J. Brown | TEN | WR | 17 | 53 | 764 | 14.4 | 44.9 | 218 | 4.11 | 5 | 7 | 0.88% | 45 |
Mecole Hardman | KC | WR | 15 | 41 | 763 | 18.6 | 50.9 | 349 | 8.51 | 7 | 3 | 0.93% | 81 |
Dede Westbrook | JAX | WR | 16 | 63 | 753 | 12.0 | 47.1 | 357 | 5.67 | 6 | 4 | 0.94% | 69 |
Hunter Henry | LAC | TE | 17 | 48 | 737 | 15.4 | 43.4 | 262 | 5.46 | 6 | 5 | 0.91% | 75 |
Jeremy Sprinkle | WAS | TE | 16 | 51 | 737 | 14.5 | 46.1 | 269 | 5.27 | 5 | 7 | 0.88% | 60 |
Cole Kmet | CHI | TE | 14 | 45 | 732 | 16.3 | 52.3 | 184 | 4.09 | 5 | 2 | 0.96% | 50 |
Jalen Reagor | PHI | WR | 15 | 54 | 725 | 13.4 | 48.3 | 261 | 4.83 | 4 | 4 | 0.93% | 50 |
Laquon Treadwell | ATL | WR | 15 | 61 | 720 | 11.8 | 48.0 | 295 | 4.84 | 5 | 8 | 0.88% | 42 |
Tyler Eifert | JAX | TE | 14 | 77 | 716 | 9.3 | 51.1 | 305 | 3.96 | 5 | 2 | 0.97% | 29 |
Josh Reynolds | LAR | WR | 13 | 39 | 713 | 18.3 | 54.8 | 306 | 7.85 | 3 | 5 | 0.89% | 82 |
Travis Kelce | KC | TE | 15 | 59 | 706 | 12.0 | 47.1 | 292 | 4.95 | 3 | 5 | 0.92% | 69 |
Danny Amendola | DET | WR | 16 | 52 | 704 | 13.5 | 44.0 | 212 | 4.08 | 2 | 5 | 0.91% | 41 |
Jakeem Grant | MIA | WR | 17 | 46 | 702 | 15.3 | 41.3 | 292 | 6.35 | 4 | 3 | 0.94% | 69 |
Robby Anderson | CAR | WR | 16 | 57 | 699 | 12.3 | 43.7 | 252 | 4.42 | 7 | 2 | 0.97% | 52 |
Rob Gronkowski | TB | TE | 16 | 69 | 698 | 10.1 | 43.6 | 286 | 4.14 | 6 | 1 | 0.99% | 36 |
Maxx Williams | ARI | TE | 17 | 58 | 694 | 12.0 | 40.8 | 251 | 4.33 | 5 | 4 | 0.94% | 33 |
Mark Andrews | BAL | TE | 17 | 68 | 684 | 10.1 | 40.2 | 327 | 4.81 | 4 | 3 | 0.96% | 32 |
Julian Edelman | NE | WR | 16 | 48 | 677 | 14.1 | 42.3 | 182 | 3.79 | 0 | 3 | 0.94% | 46 |
Mike Evans | TB | WR | 15 | 53 | 675 | 12.7 | 45.0 | 224 | 4.23 | 7 | 0 | 1.00% | 50 |
Sammy Watkins | BAL | WR | 16 | 67 | 668 | 10.0 | 41.8 | 279 | 4.16 | 2 | 2 | 0.97% | 38 |
Tarik Cohen | CHI | HB | 16 | 76 | 665 | 8.8 | 41.6 | 823 | 10.83 | 3 | 2 | 0.97% | 48 |
Melvin Gordon III | DEN | HB | 12 | 68 | 664 | 9.8 | 55.3 | 544 | 8.00 | 3 | 1 | 0.99% | 51 |
Jarvis Landry | CLE | WR | 16 | 66 | 661 | 10.0 | 41.3 | 224 | 3.39 | 3 | 0 | 1.00% | 25 |
Keelan Cole | JAX | WR | 14 | 45 | 637 | 14.2 | 45.5 | 263 | 5.84 | 4 | 2 | 0.96% | 53 |
Evan Engram | NYG | TE | 16 | 66 | 635 | 9.6 | 39.7 | 281 | 4.26 | 2 | 7 | 0.90% | 41 |
Todd Gurley II | ATL | HB | 16 | 60 | 631 | 10.5 | 39.4 | 447 | 7.45 | 2 | 5 | 0.92% | 89 |
Dalvin Cook | MIN | HB | 17 | 74 | 616 | 8.3 | 36.2 | 646 | 8.73 | 1 | 2 | 0.97% | 38 |
James White | PIT | HB | 13 | 54 | 608 | 11.3 | 46.8 | 502 | 9.30 | 7 | 2 | 0.96% | 85 |
Tyler Boyd | CIN | WR | 15 | 48 | 606 | 12.6 | 40.4 | 216 | 4.50 | 9 | 8 | 0.86% | 91 |
K.J. Hamler | DEN | WR | 15 | 39 | 604 | 15.5 | 40.3 | 234 | 6.00 | 9 | 3 | 0.93% | 39 |
Kyle Rudolph | MIN | TE | 18 | 61 | 601 | 9.9 | 33.4 | 265 | 4.34 | 3 | 4 | 0.94% | 29 |
Breshad Perriman | NYJ | WR | 16 | 46 | 601 | 13.1 | 37.6 | 150 | 3.26 | 1 | 15 | 0.75% | 31 |
Joe Mixon | CIN | HB | 15 | 58 | 597 | 10.3 | 39.8 | 644 | 11.10 | 2 | 4 | 0.94% | 49 |
John Brown | BUF | WR | 16 | 37 | 596 | 16.1 | 37.3 | 146 | 3.95 | 4 | 5 | 0.88% | 39 |
Josh Jacobs | LV | HB | 15 | 79 | 590 | 7.5 | 39.3 | 710 | 8.99 | 2 | 1 | 0.99% | 67 |
Anthony Miller | CHI | WR | 16 | 47 | 582 | 12.4 | 36.4 | 313 | 6.66 | 4 | 5 | 0.90% | 64 |
Marqise Lee | CLE | WR | 13 | 33 | 580 | 17.6 | 44.6 | 218 | 6.61 | 7 | 2 | 0.94% | 51 |
Saquon Barkley | NYG | HB | 15 | 61 | 576 | 9.4 | 38.4 | 368 | 6.03 | 2 | 4 | 0.94% | 25 |
Darren Waller | LV | TE | 14 | 52 | 573 | 11.0 | 40.9 | 238 | 4.58 | 0 | 6 | 0.90% | 36 |
Jerry Jeudy | DEN | WR | 15 | 54 | 568 | 10.5 | 37.9 | 291 | 5.39 | 3 | 5 | 0.92% | 80 |
Deebo Samuel | SF | WR | 16 | 44 | 565 | 12.8 | 35.3 | 183 | 4.16 | 8 | 6 | 0.88% | 43 |
Darren Fells | HOU | TE | 13 | 53 | 561 | 10.6 | 43.2 | 244 | 4.60 | 4 | 0 | 1.00% | 26 |
Tony Pollard | DAL | HB | 17 | 66 | 554 | 8.4 | 32.6 | 837 | 12.68 | 6 | 0 | 1.00% | 53 |
Jack Doyle | IND | TE | 12 | 49 | 549 | 11.2 | 45.8 | 181 | 3.69 | 7 | 3 | 0.94% | 25 |
Carlos Hyde | SEA | HB | 17 | 64 | 546 | 8.5 | 32.1 | 384 | 6.00 | 3 | 5 | 0.93% | 43 |
A.J. Green | CIN | WR | 11 | 42 | 541 | 12.9 | 49.2 | 135 | 3.21 | 2 | 5 | 0.89% | 26 |
Darius Slayton | NYG | WR | 15 | 46 | 529 | 11.5 | 35.3 | 190 | 4.13 | 5 | 3 | 0.94% | 47 |
Tajae Sharpe | MIN | WR | 15 | 41 | 525 | 12.8 | 35.0 | 215 | 5.24 | 1 | 3 | 0.93% | 37 |
Hunter Renfrow | LV | WR | 13 | 32 | 524 | 16.4 | 40.3 | 245 | 7.66 | 4 | 6 | 0.84% | 66 |
Austin Ekeler | LAC | HB | 13 | 52 | 523 | 10.1 | 40.2 | 432 | 8.31 | 2 | 1 | 0.98% | 42 |
Marvin Jones Jr | DET | WR | 15 | 49 | 521 | 10.6 | 34.7 | 183 | 3.73 | 2 | 6 | 0.89% | 37 |
Phillip Dorsett II | SEA | WR | 16 | 46 | 518 | 11.3 | 32.4 | 149 | 3.24 | 3 | 3 | 0.94% | 36 |
Amari Cooper | DAL | WR | 12 | 25 | 508 | 20.3 | 42.3 | 137 | 5.48 | 1 | 0 | 1.00% | 44 |
Devonta Freeman | ARI | HB | 15 | 62 | 508 | 8.2 | 33.9 | 414 | 6.68 | 1 | 1 | 0.98% | 36 |
Alvin Kamara | NO | HB | 14 | 61 | 506 | 8.3 | 36.1 | 312 | 5.11 | 3 | 0 | 1.00% | 26 |
Robert Woods | LAR | WR | 14 | 32 | 482 | 15.1 | 34.4 | 93 | 2.91 | 1 | 6 | 0.84% | 38 |
Mike Williams | LAC | WR | 13 | 29 | 481 | 16.6 | 37.0 | 103 | 3.55 | 3 | 5 | 0.85% | 42 |
Steven Sims | WAS | WR | 13 | 37 | 479 | 12.9 | 36.8 | 196 | 5.30 | 2 | 4 | 0.90% | 74 |
Tevin Coleman | SF | HB | 16 | 45 | 476 | 10.6 | 29.8 | 398 | 8.84 | 2 | 5 | 0.90% | 74 |
Derrick Henry | TEN | HB | 15 | 42 | 476 | 11.3 | 31.7 | 412 | 9.81 | 1 | 1 | 0.98% | 62 |
Marquez Valdes-Scantling | GB | WR | 15 | 37 | 470 | 12.7 | 31.3 | 218 | 5.89 | 1 | 4 | 0.90% | 60 |
Matt Breida | MIA | HB | 15 | 68 | 460 | 6.8 | 30.7 | 365 | 5.37 | 2 | 2 | 0.97% | 31 |
Darrell Henderson Jr | LAR | HB | 16 | 75 | 455 | 6.1 | 28.4 | 636 | 8.48 | 0 | 2 | 0.97% | 26 |
Adam Humphries | TEN | WR | 10 | 37 | 454 | 12.3 | 45.4 | 178 | 4.81 | 2 | 3 | 0.93% | 43 |
C.J. Uzomah | CIN | TE | 14 | 42 | 446 | 10.6 | 31.9 | 148 | 3.52 | 2 | 4 | 0.91% | 23 |
T.J. Yeldon | BUF | HB | 16 | 64 | 441 | 6.9 | 27.6 | 505 | 7.89 | 0 | 3 | 0.96% | 26 |
Andy Isabella | ARI | WR | 14 | 32 | 440 | 13.8 | 31.4 | 137 | 4.28 | 4 | 3 | 0.91% | 49 |
James Washington | PIT | WR | 10 | 40 | 435 | 10.9 | 43.5 | 190 | 4.75 | 2 | 0 | 1.00% | 25 |
Ezekiel Elliott | DAL | HB | 14 | 55 | 434 | 7.9 | 31.0 | 544 | 9.89 | 0 | 1 | 0.98% | 26 |
Ted Ginn Jr | CHI | WR | 13 | 28 | 424 | 15.1 | 32.6 | 177 | 6.32 | 1 | 1 | 0.97% | 55 |
Noah Fant | DEN | TE | 12 | 38 | 424 | 11.2 | 35.3 | 206 | 5.42 | 1 | 5 | 0.88% | 28 |
Blake Jarwin | DAL | TE | 15 | 46 | 421 | 9.2 | 28.1 | 198 | 4.30 | 2 | 1 | 0.98% | 41 |
Miles Sanders | PHI | HB | 13 | 46 | 417 | 9.1 | 32.1 | 430 | 9.35 | 0 | 7 | 0.87% | 22 |
Nelson Agholor | LV | WR | 12 | 28 | 417 | 14.9 | 34.8 | 143 | 5.11 | 1 | 2 | 0.93% | 50 |
Clyde Edwards-Helaire | KC | HB | 14 | 68 | 414 | 6.1 | 29.6 | 440 | 6.47 | 1 | 6 | 0.92% | 40 |
Irv Smith Jr | MIN | TE | 11 | 43 | 412 | 9.6 | 37.5 | 205 | 4.77 | 1 | 1 | 0.98% | 32 |
Christian McCaffrey | CAR | HB | 15 | 43 | 407 | 9.5 | 27.1 | 278 | 6.47 | 1 | 2 | 0.96% | 29 |
N'Keal Harry | NE | WR | 12 | 26 | 377 | 14.5 | 31.4 | 83 | 3.19 | 2 | 7 | 0.79% | 36 |
Mohamed Sanu Sr | SF | WR | 13 | 31 | 377 | 12.2 | 29.0 | 149 | 4.81 | 2 | 2 | 0.94% | 33 |
Michael Gallup | DAL | WR | 14 | 19 | 372 | 19.6 | 26.6 | 175 | 9.21 | 3 | 0 | 1.00% | 51 |
Lynn Bowden Jr | NE | HB | 7 | 47 | 361 | 7.7 | 51.6 | 291 | 6.19 | 5 | 4 | 0.92% | 28 |
Marcedes Lewis | GB | TE | 15 | 30 | 360 | 12.0 | 24.0 | 74 | 2.47 | 0 | 4 | 0.88% | 22 |
LeSean McCoy | TB | HB | 15 | 37 | 349 | 9.4 | 23.3 | 196 | 5.30 | 0 | 4 | 0.90% | 30 |
Tyler Higbee | LAR | TE | 15 | 43 | 339 | 7.9 | 22.6 | 108 | 2.51 | 1 | 4 | 0.91% | 20 |
Trent Taylor | PIT | WR | 7 | 27 | 322 | 11.9 | 46.0 | 179 | 6.63 | 6 | 0 | 1.00% | 46 |
Trey Burton | IND | TE | 11 | 24 | 318 | 13.3 | 28.9 | 91 | 3.79 | 4 | 1 | 0.96% | 33 |
Marlon Mack | IND | HB | 13 | 28 | 318 | 11.4 | 24.5 | 154 | 5.50 | 2 | 3 | 0.90% | 25 |
Lee Smith | BUF | TE | 16 | 34 | 310 | 9.1 | 19.4 | 122 | 3.59 | 2 | 10 | 0.77% | 35 |
Aaron Jones | GB | HB | 15 | 47 | 306 | 6.5 | 20.4 | 216 | 4.60 | 0 | 2 | 0.96% | 17 |
Kerryon Johnson | DET | HB | 12 | 36 | 303 | 8.4 | 25.3 | 279 | 7.75 | 0 | 0 | 1.00% | 28 |
Jordan Akins | HOU | TE | 10 | 28 | 293 | 10.5 | 29.3 | 120 | 4.29 | 3 | 3 | 0.90% | 33 |
Antonio Gandy-Golden | WAS | WR | 8 | 27 | 286 | 10.6 | 35.8 | 145 | 5.37 | 1 | 3 | 0.90% | 33 |
O.J. Howard | TB | TE | 11 | 25 | 252 | 10.1 | 22.9 | 86 | 3.44 | 1 | 1 | 0.96% | 30 |
Jake Butt | DEN | TE | 8 | 24 | 247 | 10.3 | 30.9 | 105 | 4.38 | 0 | 0 | 1.00% | 26 |
Adam Shaheen | MIA | TE | 10 | 23 | 242 | 10.5 | 24.2 | 109 | 4.74 | 3 | 2 | 0.92% | 40 |
Kalif Raymond | TEN | WR | 6 | 17 | 239 | 14.1 | 39.8 | 74 | 4.35 | 2 | 1 | 0.94% | 30 |
Chris Thompson | JAX | HB | 12 | 35 | 236 | 6.7 | 19.7 | 186 | 5.31 | 0 | 0 | 1.00% | 24 |
David Johnson | HOU | HB | 11 | 25 | 232 | 9.3 | 21.1 | 133 | 5.32 | 1 | 1 | 0.96% | 22 |
Henry Ruggs III | LV | WR | 5 | 14 | 232 | 16.6 | 46.4 | 94 | 6.71 | 2 | 0 | 1.00% | 76 |
Kareem Hunt | CLE | HB | 11 | 27 | 227 | 8.4 | 20.6 | 163 | 6.04 | 1 | 0 | 1.00% | 25 |
Nick Chubb | CLE | HB | 12 | 22 | 220 | 10.0 | 18.3 | 119 | 5.41 | 1 | 1 | 0.96% | 32 |
J.D. McKissic | WAS | HB | 14 | 40 | 213 | 5.3 | 15.2 | 269 | 6.73 | 1 | 4 | 0.91% | 21 |
Rashard Higgins | CLE | WR | 9 | 17 | 212 | 12.5 | 23.6 | 66 | 3.88 | 1 | 4 | 0.81% | 24 |
Will Dissly | SEA | TE | 12 | 19 | 202 | 10.6 | 16.8 | 86 | 4.53 | 0 | 0 | 1.00% | 26 |
Mark Ingram II | BAL | HB | 12 | 19 | 198 | 10.4 | 16.5 | 140 | 7.37 | 1 | 3 | 0.86% | 25 |
Dontrelle Inman | WAS | WR | 5 | 11 | 171 | 15.5 | 34.2 | 75 | 6.82 | 0 | 6 | 0.65% | 27 |
Paul Richardson Jr | BAL | WR | 4 | 15 | 169 | 11.3 | 42.3 | 72 | 4.80 | 1 | 0 | 1.00% | 27 |
Nyheim Hines | IND | HB | 6 | 12 | 168 | 14.0 | 28.0 | 117 | 9.75 | 1 | 0 | 1.00% | 23 |
James Conner | PIT | HB | 8 | 14 | 166 | 11.9 | 20.8 | 91 | 6.50 | 1 | 2 | 0.88% | 24 |
Lamar Miller | NE | HB | 6 | 17 | 165 | 9.7 | 27.5 | 102 | 6.00 | 2 | 0 | 1.00% | 38 |
Brandon Aiyuk | SF | WR | 9 | 15 | 157 | 10.5 | 17.4 | 80 | 5.33 | 1 | 1 | 0.94% | 24 |
Trey Quinn | WAS | WR | 3 | 8 | 155 | 19.4 | 51.7 | 113 | 14.13 | 1 | 0 | 1.00% | 80 |
Bryan Edwards | LV | WR | 3 | 11 | 155 | 14.1 | 51.7 | 49 | 4.45 | 2 | 0 | 1.00% | 28 |
Vance McDonald | PIT | TE | 8 | 12 | 150 | 12.5 | 18.8 | 71 | 5.92 | 0 | 0 | 1.00% | 23 |
Chase Claypool | PIT | WR | 2 | 6 | 149 | 24.8 | 74.5 | 37 | 6.17 | 0 | 0 | 1.00% | 54 |
James O'Shaughnessy | JAX | TE | 9 | 19 | 143 | 7.5 | 15.9 | 68 | 3.58 | 1 | 0 | 1.00% | 14 |
Jimmy Graham | CHI | TE | 6 | 12 | 141 | 11.8 | 23.5 | 17 | 1.42 | 0 | 1 | 0.92% | 24 |
Jet Anderson | DAL | HB | 4 | 7 | 139 | 19.9 | 34.8 | 172 | 24.57 | 1 | 0 | 1.00% | 49 |
Geronimo Allison | DET | WR | 6 | 7 | 132 | 18.9 | 22.0 | 83 | 11.86 | 3 | 1 | 0.88% | 78 |
David Njoku | CLE | TE | 8 | 13 | 132 | 10.2 | 16.5 | 52 | 4.00 | 2 | 2 | 0.87% | 24 |
Khari Lee | ATL | TE | 9 | 12 | 131 | 10.9 | 14.6 | 36 | 3.00 | 1 | 0 | 1.00% | 23 |
Corey Clement | PHI | HB | 6 | 9 | 130 | 14.4 | 21.7 | 39 | 4.33 | 1 | 0 | 1.00% | 25 |
Riley Ridley | CHI | WR | 5 | 6 | 129 | 21.5 | 25.8 | 12 | 2.00 | 0 | 0 | 1.00% | 40 |
Jace Sternberger | GB | TE | 9 | 13 | 128 | 9.8 | 14.2 | 39 | 3.00 | 0 | 0 | 1.00% | 21 |
Dallas Goedert | PHI | TE | 8 | 12 | 123 | 10.3 | 15.4 | 57 | 4.75 | 1 | 0 | 1.00% | 22 |
Ty Montgomery II | NO | HB | 8 | 9 | 120 | 13.3 | 15.0 | 62 | 6.89 | 0 | 1 | 0.90% | 21 |
Dan Arnold | ARI | TE | 7 | 10 | 120 | 12.0 | 17.1 | 45 | 4.50 | 1 | 0 | 1.00% | 23 |
Jamaal Williams | GB | HB | 11 | 16 | 115 | 7.2 | 10.5 | 102 | 6.38 | 2 | 1 | 0.94% | 24 |
Cullen Gillaspia | HOU | FB | 5 | 7 | 114 | 16.3 | 22.8 | 27 | 3.86 | 0 | 0 | 1.00% | 22 |
Khalfani Muhammad | LAC | HB | 5 | 13 | 112 | 8.6 | 22.4 | 136 | 10.46 | 0 | 1 | 0.93% | 23 |
Devin Singletary | BUF | HB | 6 | 12 | 111 | 9.3 | 18.5 | 100 | 8.33 | 0 | 2 | 0.86% | 36 |
D'Andre Swift | DET | HB | 7 | 10 | 111 | 11.1 | 15.9 | 72 | 7.20 | 1 | 1 | 0.91% | 22 |
Russell Gage Jr | ATL | WR | 4 | 11 | 110 | 10.0 | 27.5 | 41 | 3.73 | 0 | 0 | 1.00% | 17 |
Cordarrelle Patterson | CHI | WR | 5 | 8 | 108 | 13.5 | 21.6 | 57 | 7.13 | 1 | 1 | 0.89% | 36 |
