Passing Stats

NAME TEAM POS GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT RATIO QBR LNG SCK
C.J. Stroud HOU QB 2 44 67 65.7% 33.5 783 11.7 391.5 8 2 4.0 132.6 90 0
Jeremiah Matthews NYG QB 2 46 74 62.2% 37.0 558 7.5 279.0 4 2 2.0 92.1 73 3
Matthew Stafford LAR QB 1 24 34 70.6% 34.0 400 11.8 400.0 3 0 0.0 139.3 61 3
Bo Nix DEN QB 2 32 43 74.4% 21.5 392 9.1 196.0 3 0 0.0 125.3 46 4
Dak Prescott DAL QB 2 33 58 56.9% 29.0 374 6.4 187.0 4 0 0.0 99.4 52 1
Lamar Jackson BAL QB 1 21 31 67.7% 31.0 359 11.6 359.0 4 0 0.0 146.4 70 2
Anthony Richardson IND QB 2 30 50 60.0% 25.0 355 7.1 177.5 1 1 1.0 80.0 30 6
Caleb Williams CHI QB 2 31 44 70.5% 22.0 338 7.7 169.0 2 1 2.0 98.5 29 2
Joe Milton III CLE QB 1 22 50 44.0% 50.0 323 6.5 323.0 3 2 1.5 69.0 35 2
Joe Burrow CIN QB 1 27 37 73.0% 37.0 311 8.4 311.0 2 1 2.0 104.7 31 2
J.J. McCarthy MIN QB 1 26 34 76.5% 34.0 309 9.1 309.0 4 1 4.0 130.6 24 0
Michael Penix Jr ATL QB 1 17 29 58.6% 29.0 303 10.4 303.0 3 0 0.0 129.0 61 0
Jayden Daniels WAS QB 1 24 35 68.6% 35.0 288 8.2 288.0 2 2 1.0 88.7 29 2
Will Levis TEN QB 1 17 28 60.7% 28.0 279 10.0 279.0 1 0 0.0 106.1 75 3
Jordan Love GB QB 1 23 33 69.7% 33.0 263 8.0 263.0 3 0 0.0 123.7 37 5
Justin Herbert LAC QB 1 25 38 65.8% 38.0 249 6.6 249.0 1 1 1.0 82.0 25 1
Patrick Mahomes KC QB 1 21 29 72.4% 29.0 246 8.5 246.0 2 1 2.0 106.4 51 2
Bryce Young CAR QB 1 17 36 47.2% 36.0 245 6.8 245.0 1 4 0.3 39.5 35 1
Tanner Pittman SEA QB 1 23 34 67.6% 34.0 239 7.0 239.0 2 3 0.7 70.6 33 2
Brock Purdy SF QB 1 20 33 60.6% 33.0 238 7.2 238.0 2 0 0.0 102.8 55 4
Jalen Hurts PHI QB 1 23 31 74.2% 31.0 226 7.3 226.0 3 0 0.0 126.5 19 1
Trent Carney LV QB 1 14 28 50.0% 28.0 225 8.0 225.0 2 0 0.0 101.0 39 0
Jared Goff DET QB 1 23 38 60.5% 38.0 216 5.7 216.0 1 0 0.0 85.0 24 2
Russell Wilson PIT QB 1 22 33 66.7% 33.0 208 6.3 208.0 3 1 3.0 101.6 34 0
Drake Maye NE QB 1 19 27 70.4% 27.0 203 7.5 203.0 0 1 0.0 76.6 26 1
Tua Tagovailoa MIA QB 1 21 30 70.0% 30.0 177 5.9 177.0 1 0 0.0 96.1 38 1
Joshua Booth NYJ QB 1 15 26 57.7% 26.0 176 6.8 176.0 1 0 0.0 91.2 44 1
Josh Allen BUF QB 1 16 30 53.3% 30.0 176 5.9 176.0 1 0 0.0 82.1 28 2
Kyler Murray ARI QB 1 17 26 65.4% 26.0 152 5.8 152.0 1 2 0.5 61.7 27 2
Trevor Lawrence JAX QB 1 15 26 57.7% 26.0 142 5.5 142.0 0 0 0.0 72.9 42 2
Baker Mayfield TB QB 1 16 24 66.7% 24.0 138 5.8 138.0 0 1 0.0 64.2 22 1
Jason Logan NO QB 1 13 24 54.2% 24.0 113 4.7 113.0 0 0 0.0 66.8 12 2
Legend

  • Pos: Position
  • GP: Games Played
  • Comp: Completions
  • Att: Attempts
  • Pct: Completion %
  • Att/G: Attempts / Game
  • Yds: Passing Yards
  • Avg: Passing Yards / Attempt
  • Yds/G: Passing Yards / Game
  • TD: Passing Touchdowns
  • Int: Interceptions
  • RATIO: TD-to-INT Ratio
  • QBR: QB Rating
  • Lng: Longest Pass
  • Sck: Sacks