Passing Stats
NAME | TEAM | POS | GP | COMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RATIO | QBR | LNG | SCK |
Cam Newton | NE | QB | 17 | 363 | 552 | 65.8% | 32.5 | 5051 | 9.2 | 297.1 | 49 | 21 | 2.3 | 108.7 | 93 | 18 |
Matt Ryan | ATL | QB | 16 | 399 | 589 | 67.7% | 36.8 | 4843 | 8.2 | 302.7 | 31 | 18 | 1.7 | 97.6 | 89 | 42 |
Drew Brees | NO | QB | 17 | 411 | 548 | 75.0% | 32.2 | 4620 | 8.4 | 271.8 | 38 | 16 | 2.4 | 110.7 | 68 | 40 |
Patrick Mahomes | KC | QB | 16 | 270 | 393 | 68.7% | 24.6 | 4611 | 11.7 | 288.2 | 33 | 29 | 1.1 | 105.5 | 81 | 17 |
Deshaun Watson | HOU | QB | 16 | 345 | 515 | 67.0% | 32.2 | 4558 | 8.9 | 284.9 | 29 | 13 | 2.2 | 103.0 | 75 | 34 |
Ben Roethlisberger | PIT | QB | 16 | 347 | 517 | 67.1% | 32.3 | 4417 | 8.5 | 276.1 | 34 | 18 | 1.9 | 101.0 | 63 | 42 |
Philip Rivers | IND | QB | 16 | 309 | 485 | 63.7% | 30.3 | 4263 | 8.8 | 266.4 | 31 | 33 | 0.9 | 84.8 | 81 | 44 |
Lamar Jackson | BAL | QB | 17 | 346 | 513 | 67.4% | 30.2 | 4211 | 8.2 | 247.7 | 32 | 18 | 1.8 | 98.7 | 77 | 25 |
Sam Darnold | NYJ | QB | 16 | 370 | 554 | 66.8% | 34.6 | 4177 | 7.5 | 261.1 | 19 | 21 | 0.9 | 84.8 | 79 | 44 |
Russell Wilson | SEA | QB | 17 | 339 | 459 | 73.9% | 27.0 | 4044 | 8.8 | 237.9 | 32 | 12 | 2.7 | 112.7 | 85 | 18 |
Showing 1 to 10 of 44 entries
Legend
- Pos: Position
- GP: Games Played
- Comp: Completions
- Att: Attempts
- Pct: Completion %
- Att/G: Attempts / Game
- Yds: Passing Yards
- Avg: Passing Yards / Attempt
- Yds/G: Passing Yards / Game
- TD: Passing Touchdowns
- Int: Interceptions
- RATIO: TD-to-INT Ratio
- QBR: QB Rating
- Lng: Longest Pass
- Sck: Sacks