C.J. Stroud | HOU | 783 | Jeremiah Matthews | NYG | 558 | Matthew Stafford | LAR | 400 | Bo Nix | DEN | 392 | Dak Prescott | DAL | 374 |
Aaron Jones | DAL | 187 | Jonathan Taylor | IND | 178 | Joe Mixon | HOU | 134 | Saquon Barkley | PHI | 133 | D'Andre Swift | CHI | 125 |
Wan'Dale Robinson | NYG | 252 | Stefon Diggs | HOU | 243 | Devontez Walker | BAL | 180 | Kyle Pitts | ATL | 167 | Tyler Boyd | TEN | 143 |
Kyle Pitts | ATL | 167 | Dalton Schultz | HOU | 109 | Brock Bowers | LV | 96 | Travis Kelce | KC | 83 | Cameron Latu | CLE | 82 |
Defensive Leaders
Will Anderson Jr | HOU | 2.5 | Javon Hargrave | SF | 2.5 | Odafe Oweh | BAL | 2.0 | DeForest Buckner | IND | 2.0 | Kevin Generals | CHI | 2.0 |
Markquese Bell | DAL | 12 | Nick Bolton | KC | 10 | Mack Wilson Sr | ARI | 9 | Brandon Jones | DEN | 8 | Kevin Byard III | NYG | 8 |
Jessie Bates III | ATL | 3 | Trevon Diggs | DAL | 2 | Jalen Pitre | HOU | 1 | DeMarvion Overshown | DAL | 1 | Jaquan Brisker | CHI | 1 |
Micah Baskerville | CHI | 1 | Nick Bosa | SF | 1 | Dillon Northcutt | CLE | 1 | Harrison Smith | MIN | 1 | Patrick Queen | PIT | 1 |
Special Teams Leaders
Brandon Aubrey | DAL | 23 | Ka'imi Fairbairn | HOU | 21 | Brandon McManus | NYG | 11 | Will Reichard | MIN | 11 | Matt Gay | IND | 11 |
Arryn Siposs | NO | 344 | Bryan Anger | DEN | 334 | J.K. Scott | IND | 281 | Mitch Wishnowsky | SF | 254 | Logan Cooke | JAX | 218 |