Buffalo, NY — After a win in New York versus the New York Jets and a tough win against the Buffalo Bills, the Indianapolis Colts are still perfect in the season winning every single game and having at least 1 interception per game on defense.
Even though the games against both teams looked easy wins on paper, the offense struggled to connect and looked horrific. The defense showed up and showed why they are the best defense in the league.
Jarrad Davis and Darius Leonard are the back bone in the defense providing secure tackling and strong hands when the ball is in the air. Malik Hooker said in an interview “This defense is great and looks amazing. You can even say this is the even better than the Legion of Boom. We are strong. We are competitive. We want the league to know we are the new and improved L.O.B.”
Even though things seem good in Indianapolis, Coach Alvarado seems concerned still with Andrew Luck and T.Y. Hilton not connecting with regularity. “We tried to connect and have Hilton get some good opportunities but somehow someway they didnt happen in the field.” Coach Alvarado said.
Next opponent will be the Oakland Raiders being their 8th opponent before their BYE week. Standing undefeated, and top of their division, the Colts look to keep things rolling before their BYE week.
Team Stats
PENALTIES | 4 |
PENALTY YARDS | 21 |
TOTAL FIRST DOWNS | 13 |
3RD DOWN EFFICIENCY | 6 - 13 , 46.2% |
4TH DOWN EFFICIENCY | 1 - 2 , 50.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 3 |
RED ZONE TOUCHDOWNS | 1 |
RED ZONE FIELD GOALS | 1 |
RED ZONE EFFICIENCY | 66.7% |
DEFENSIVE SACKS | 4 |
DEFENSIVE FORCED FUMBLES | 1 |
DEFENSIVE FORCED FUMBLES RECOVERED | 1 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
J.Allen | 43.4 | 14 / 31 | 45.2 | 228 | 0 | 2 | 1 |
Rushing
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
L.Thomas | 0 | 0.0 | 0 | 0 | 0 | 1 |
C.Clay | 6 | 8.3 | 149 | 50 | 0 | 2 |
J.Kerley | 0 | 0.0 | 0 | 0 | 0 | 1 |
P.DiMarco | 2 | 4.5 | 15 | 9 | 0 | 0 |
L.McCoy | 6 | 6.5 | 64 | 39 | 0 | 1 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
S.Hauschka | 2 | 1 | 50.0% | 27 | 0 | 0 | 2 | 2 | 100.0% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
T.White | 5 | 0.0 | 1 | 0 | 0 | 0 | 2 |
T.Murphy | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
K.Williams | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
L.Alexander | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Milano | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Stanford | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Hughes | 2 | 2.5 | 0 | 2 | 1 | 0 | 0 |
P.Gaines | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Poyer | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
V.Davis | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
H.Phillips | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Edmunds | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.Neal | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Punting
PLAYER | PUNTS | BLOCKS | YDS | AVG | IN20 | TB | LNG |
C.Bojorquez | 3 | 0 | 128 | 33.333 | 1 | 1 | 65 |
Team Stats
PENALTIES | 1 |
PENALTY YARDS | 10 |
TOTAL FIRST DOWNS | 12 |
3RD DOWN EFFICIENCY | 4 - 9 , 44.4% |
4TH DOWN EFFICIENCY | 0 - 0 , 0.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 4 |
RED ZONE TOUCHDOWNS | 2 |
RED ZONE FIELD GOALS | 2 |
RED ZONE EFFICIENCY | 100.0% |
DEFENSIVE SACKS | 1 |
DEFENSIVE FORCED FUMBLES | 0 |
DEFENSIVE FORCED FUMBLES RECOVERED | 0 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
A.Luck | 55.1 | 6 / 15 | 40.0 | 171 | 0 | 1 | 4 |
Rushing
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
G.Tate III | 1 | 41.0 | 51 | 41 | 0 | 2 |
J.Doyle | 1 | 1.0 | 13 | 1 | 0 | 0 |
C.Rogers | 2 | 1.0 | 36 | 2 | 0 | 0 |
T.Hilton | 2 | 2.5 | 71 | 5 | 0 | 3 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
A.Vinatieri | 3 | 3 | 100.0% | 42 | 0 | 0 | 2 | 2 | 100.0% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
Q.Wilson | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Geathers | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Davis | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 |
N.Goode | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Farley | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
P.Desir | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Moore | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Woods | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Turay | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Hunt | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Autry | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Hooker | 1 | 0.0 | 1 | 0 | 0 | 0 | 1 |
D.Leonard | 3 | 0.0 | 1 | 0 | 0 | 0 | 1 |
Punting
PLAYER | PUNTS | BLOCKS | YDS | AVG | IN20 | TB | LNG |
R.Sanchez | 2 | 0 | 123 | 51.500 | 1 | 1 | 83 |
Can he do it!
The Colts are a very solid and dangerous team. Do not be fooled by their OVR rating. They are well coached.