Indianapolis, IN — The Indianapolis Colts extend their win streak to 4-0 this season after defeating the visiting Houston Texans 10-20. It was a great performance by the team of Coach Alvarado being his first year in with the team and already establishing a winning mentality.
The game started with some trouble for the defense giving an early touchdown and falling in the scoreboard. Andrew Luck started cold as well but got a rhythm and started connecting with his favorite target of the game, Jack Doyle. The game was decided by turnovers from the Texans and the streak continues.
Alvarado was asked after the game if there was something else the team could improve on? “I liked the performance of the team overall. I know we can improve in the offensive side of the ball a lot more”. He also added “The Texans are a great defensive team, they gave a great battle and our defense also stood up and fought for the win”.
It is early in the season still, and a lot of football left to play, but the expectations for this young and talented team are increasing week by week. If there is something for sure, is that the Colts have improved exponentially compared to last season.
Andrew Luck and T.Y. Hilton are connecting with efficiency but the volume of the passes needs to increase. Some fans want to see more of T.Y. in the end zone. Hilton said “I’m happy we are ballin’ right now. I know Drew and I have not had a big game yet, but is yet to come”.
Next week the Colts will be on the road taking on the New England Patriots, for what is expected to be an interesting game. Danny Etling (who has thrown for more interceptions than touchdowns this season) going against the number one defense in interceptions this season.
Team Stats
PENALTIES | 4 |
PENALTY YARDS | 30 |
TOTAL FIRST DOWNS | 14 |
3RD DOWN EFFICIENCY | 4 - 9 , 44.4% |
4TH DOWN EFFICIENCY | 0 - 0 , 0.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 1 |
RED ZONE TOUCHDOWNS | 0 |
RED ZONE FIELD GOALS | 1 |
RED ZONE EFFICIENCY | 100.0% |
DEFENSIVE SACKS | 2 |
DEFENSIVE FORCED FUMBLES | 0 |
DEFENSIVE FORCED FUMBLES RECOVERED | 0 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
D.Watson | 73.9 | 20 / 29 | 69.0 | 296 | 1 | 4 | 1 |
Rushing
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
R.Griffin | 5 | 5.6 | 70 | 28 | 1 | 0 |
W.Fuller V | 3 | 0.3 | 37 | 1 | 0 | 0 |
J.Thomas | 1 | 36.0 | 39 | 36 | 0 | 0 |
D.Hopkins | 3 | 3.0 | 49 | 9 | 0 | 0 |
L.Miller | 4 | 10.3 | 59 | 41 | 0 | 1 |
J.Akins | 1 | 1.0 | 12 | 1 | 0 | 0 |
B.Ellington | 3 | 1.7 | 30 | 5 | 0 | 0 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
G.Tavecchio | 1 | 1 | 100.0% | 38 | 0 | 0 | 1 | 1 | 100.0% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
K.Jackson | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Watt | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Z.Cunningham | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Ellis | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Mathieu | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Washington | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
R.Ayers Jr | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Ejiofor | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Johnson | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
W.Mercilus | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Clowney | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Colvin | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Cole | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
PLAYER | PUNTS | BLOCKS | YDS | AVG | IN20 | TB | LNG |
B.Nortman | 3 | 0 | 130 | 34.333 | 1 | 0 | 59 |
Team Stats
PENALTIES | 2 |
PENALTY YARDS | 16 |
TOTAL FIRST DOWNS | 16 |
3RD DOWN EFFICIENCY | 2 - 8 , 25.0% |
4TH DOWN EFFICIENCY | 0 - 0 , 0.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 4 |
RED ZONE TOUCHDOWNS | 2 |
RED ZONE FIELD GOALS | 2 |
RED ZONE EFFICIENCY | 100.0% |
DEFENSIVE SACKS | 1 |
DEFENSIVE FORCED FUMBLES | 0 |
DEFENSIVE FORCED FUMBLES RECOVERED | 0 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
A.Luck | 125.9 | 14 / 19 | 73.7 | 205 | 1 | 0 | 2 |
Rushing
PLAYER | LG | TD | YDS | ATT |
A.Luck | 10 | 0 | 31 | 6 |
C.Michael | 5 | 0 | 2 | 4 |
M.Mack | 15 | 1 | 56 | 18 |
T.Hilton | 0 | 0 | 0 | 0 |
N.Hines | 2 | 0 | 4 | 2 |
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
E.Ebron | 1 | 0.0 | 2 | 0 | 0 | 0 |
J.Doyle | 7 | 4.1 | 102 | 29 | 1 | 0 |
R.Grant | 1 | 18.0 | 20 | 18 | 0 | 0 |
G.Tate III | 1 | 10.0 | 24 | 10 | 0 | 0 |
C.Rogers | 2 | 5.5 | 29 | 11 | 0 | 1 |
T.Hilton | 3 | 5.7 | 52 | 17 | 0 | 1 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
A.Vinatieri | 2 | 2 | 100.0% | 29 | 0 | 0 | 2 | 2 | 100.0% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
D.Leonard | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Hunt | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Moore | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Moore II | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Q.Wilson | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Hooker | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 |
P.Desir | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Hairston | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Woods | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Geathers | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 |
D.Autry | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Z.Franklin | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Farley | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 |
A.Walker Jr | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
N.Goode | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Davis | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Punting
PLAYER | PUNTS | BLOCKS | YDS | AVG | IN20 | TB | LNG |
R.Sanchez | 5 | 0 | 262 | 45.800 | 3 | 1 | 60 |
oooooo, Etling better be careful! he might end up throwing 4 picks. This Colts team looks like they’re firing on all cylinders.
Etling is gonna do his best.. =(
Colts defense is going show up
can’t wait for the game tonight!! The outcome will provide the league with a lot of answers!